Repeatable EXP Quests

From VanRO Ragnarok Online

Repeatable EXP Quests are a series of quests that asks the players to kill a certain number (50, 100, or 150) of a particular monster, which provide EXP rewards when accomplished. The EXP given will vary from server to server.

On Eir, an additional option of collecting a quest monster's related item drop, which can be turned in for EXP is available. See bottom table for a complete list.

Monster Hunting

The following NPCs will give the player a choice of how many monsters they wish to hunt at a time. 50, 100, or 150 monsters can be hunted. EXP rewarded per kill is the same for all three amounts (i.e. Killing 100 monsters gives twice as much experience as killing 50).

Notes

  • Kill counts are shared among party members that are within the killer's screen range. (The person who dealt the final blow must be viewable on your screen.)
  • If the wrong option is accidently chosen, players can give up the quest and will lose all current progress, which allows the player to choose a different size of monster hunt.
  • Homunculus and Mercenary kills will not increase your kill count!
  • It is possible to keep the quest, become a Transcendent and collect the reward before the minimum level requirement.

Eir

The following EXP rewards are for killing 50 monsters.

NPC Location Minimum Level Maximum Level Monster Base EXP Reward (50) Job EXP Reward (50) Base EXP Per Monster Job EXP Per Monster
Langry gef_fild07 321, 193 2 20 Fabre 1,155 90 23.1 1.8
Halgus gef_fild04 191, 54 2 20 Pupa 1,155 90 23.1 1.8
Laertes prt_fild04 356, 148 15 45 Creamy 8,850 3,375 177 67.5
Yullo mjolnir_01 296, 29 24 60 Caramel 31,275 18,816 625.5 376.32
Private Jeremy moc_fild11 57, 138 25 60 Golem 42,000 27,000 840 540
Shone moc_fild17 208, 346 25 60 Hode 47,325 3,375 946.5 67.5
Lemly moc_fild17 66, 273 30 65 Frilldora 90,000 69,000 1800 1380
Li pay_fild10 108, 357 35 70 Dokebi 63,000 54,000 1260 1080
Lella ayo_fild01 44, 241 36 65 Leaf Cat 38,610 47,268 772.2 945.36
Cuir cmd_fild01 362, 256 45 80 Alligator 258,563 162,375 5171.25 3247.5
Local Villager ein_fild01 43, 249 60 74 Demon Pungus 375,399 216,678 7507.98 4333.56
Lilla um_fild01 35, 281 60 85 Dryad 352,283 190,358 7045.65 3807.15
Vegetable Farmer ein_fild06 82, 171 70 85 Goat 387,734 232,733 7754.67 4654.65
Dragon Hunter lou_dun02 161, 264 50 90 Zhu Po Long 226,950 ? 4,539 ?
Mantis Researcher lou_fild01 240, 354 35 70 Mantis 28,227 ? 565 ?
Deadman nif_fild01 332, 327 60 90 Disguise 210,900 143,700 4,218 2,874
Deadman nif_fild01 332, 327 75 98 Loli Ruri 498,000 ? 9,960 ?

Item Turn-Ins

In addition to hunting monsters, players are also given the option of collecting their related item drops to turn into EXP rewards. These items are especially valuable as they can be saved for another character or sold/purchased from other players.

Notes

  • If a player has a hunting quest active in their Quest Window, they will be unable to turn in items (see above) until they have completed the quest or quit it (losing all current progress in the process).

Eir

NPC Location Minimum Level Maximum Level Items Base EXP Reward Job EXP Reward Base EXP Per Item Job EXP Per Item
Langry gef_fild07 321, 193 2 20 25 Fluff 481 38 19.24 1.52
Halgus gef_fild04 191, 54 2 20 25 Chrysalis 481 38 19.24 1.52
Laertes prt_fild04 356, 148 15 45 25 Powder of Butterfly 3,688 1,406 147.52 56.24
Yullo mjolnir_01 296, 29 24 60 25 Porcupine Quill 13,031 7,840 521.24 313.6
Private Jeremy moc_fild11 57, 138 25 60 25 Stone Heart 17,500 11,250 700 450
Shone moc_fild17 208, 346 25 60 25 Earthworm Peeling 19,719 14,060 788.76 562.4
Lemly moc_fild17 66, 273 30 65 25 Frill 37,500 28,750 1,500 1,150
Li pay_fild10 108, 357 35 70 50 Dokebi Horns 52,500 45,000 1,050 900
Lella ayo_fild01 44, 241 36 65 50 Huge Leaf 32,175 39,390 643.5 787.8
Cuir cmd_fild01 362, 256 45 80 20 Anolian Skin 86,188 54,125 4,309.4 2,706.25
Local Villager ein_fild01 43, 249 60 74 50 Bacillus 312,833 180,565 6,256.66 3,611.3
Lilla um_fild01 35, 281 60 85 50 Sharp Leaf 293,569 158,631 5,871.38 3,172.62
Vegetable Farmer ein_fild06 82, 171 70 85 50 Antelope Horn 323,111 193,944 6,462.22 3,878.88

Quest Calculator

Repeatable EXP Quests Calculator