Achievement System
From VanRO Ragnarok Online
Overview
Interface
Achievement System can be accessed via the icons underneath the Basic Info Window.
File:AchievementSystem-Icon.png
AchievementSystem-Interface.png
All achievement rewards will be sent via RODEX.
Titles
File:AchievementSystem-Titles.png
Double click a title to active. The title will show before the Character name.
List of titles
- Turning Point of Life
- Specialist
- Expert
- Master
- Grand Master
- Married
- Blossoming Children
- Family Maker
- Poring Mania
- Back Opener
- Animal Lover
- Monster Girls
Achievement List
Basic
Character
Achievement | Description | Reward(s) |
---|---|---|
Official Adventurer | Change Job to a First Job Class | Increase AGI |
Veteran Adventurer (1) | Change Job to a Second Job Class (2-1) | Increase AGI |
Veteran Adventurer (2) | Change Job to a Second Job Class (2-2) | Increase AGI |
Rebirth in Valhalla | Rebirth as a High Novice | Increase AGI
Old Purple Box |
First step towards the Transcendent Job Class | Change Job to a First Transcendent Job Class | Increase AGI |
Hero (1) | Change Job to a Second Transcendent Job Class (2-1) | Increase AGI |
Hero (2) | Change Job to a Second Transcendent Job Class (2-2) | Increase AGI |
Transcendent One (1) | Change Job to a Third Transcendent Job Class (3-1) | Increase AGI
Abrasive 10 Box |
Transcendent One (2) | Change Job to a Third Transcendent Job Class (3-2) | Increase AGI
Abrasive 10 Box |
Elite Adventurer (1) | Change Job to a Third Job Class (3-1) | Increase AGI
Abrasive 10 Box |
Elite Adventurer (2) | Change Job to a Third Job Class (3-2) | Increase AGI
Abrasive 10 Box |
Obtained the first Aura | Reached Base Level 99 | Title: Turning Point of Life
Blessing |
Obtained the second Aura | Reached Base Level 150 | Title: Specialist
Blessing |
Obtained the third Aura | Reached Base Level 175 | Title: Expert
Blessing |
Job Level Master | Reached Job Level 50 | Title: Master
Blessing |
Job Level Grand Master | Reached Job Level 70 | Title: Grand Master
Blessing |
I really like you | Reach Base Level 99 as a First Job Class | Blessing
Bubble Gum 10 Box |
Avatar of Love and Hatred | Reach Base Level 99 as a Novice | Blessing
Abrasive 10 Box |
One Who Walks a Special Path | Change Job to an Expanded Job Class | Increase AGI |
This is My Path | Change Job to a Second Expanded Job Class | Increase AGI
Abrasive 10 Box |
O Bear-like Strength | Have 90 Base STR | N/A |
Speedmania | Have 90 Base AGI | N/A |
A Healthy Mind in a Healthy Body | Have 90 Base VIT | N/A |
Overflowing Magic | Have 90 Base INT | N/A |
Eagle Eye | Have 90 Base DEX | N/A |
Lucky Max | Have 90 Base LUK | N/A |
O Dragon-like Strength | Have 125 Base STR | N/A |
Speed of Light | Have 125 Base AGI | N/A |
Diamond Alloy | Have 125 Base VIT | N/A |
Insane Magic | Have 125 Base INT | N/A |
Eye of Falcon | Have 125 Base DEX | N/A |
Lucky Fever | Have 125 Base LUK | N/A |
Actions
Achievement | Description | Reward(s) |
---|---|---|
Rich King [1] | Have at least 10,000 zeny | N/A |
Rich King [2] | Have at least 100,000 zeny | N/A |
Rich King [3] | Have at least 1,000,000 zeny | N/A |
Rich King [4] | Have at least 10,000,000 zeny | N/A |
Rich King [5] | Have at least 100,000,000 zeny | N/A |
Rich King [6] | Have at least 1,000,0000,000 zeny | N/A |
Jackpot [1] | Obtain an item worth 100 zeny. | N/A |
Jackpot [2] | Obtain an item worth 1,000 zeny. | N/A |
Jackpot [3] | Obtain an item worth 5,000 zeny. | N/A |
Jackpot [4] | Obtain an item worth 10,000 zeny. | N/A |
Jackpot [5] | Obtain an item worth 50,000 zeny. | N/A |
Jackpot [6] | Obtain an item worth 100,000 zeny. | N/A |
Jackpot [7] | Obtain an item worth 150,000 zeny. | N/A |
Vitalize Market Economy [1] | Spend at least 10,000 zeny at shops | N/A |
Vitalize Market Economy [2] | Spend at least 1,000,000 zeny at shops | N/A |
Vitalize Market Economy [3] | Spend at least 5,000,000 zeny at shops | N/A |
Vitalize Market Economy [4] | Spend at least 100,000,000 zeny at shops | N/A |
Vitalize Market Economy [5] | Spend at least 500,000,000 zeny at shops | N/A |
Can't Stop Refining! [1] | Successfully refine a Level 1 Weapon to +7 refinement | N/A |
Can't Stop Refining! [2] | Successfully refine a Level 1 Weapon to +12 refinement | N/A |
Can't Stop Refining! [3] | Successfully refine a Level 2 Weapon to +7 refinement | N/A |
Can't Stop Refining! [4] | Successfully refine a Level 2 Weapon to +12 refinement | N/A |
Can't Stop Refining! [5] | Successfully refine a Level 3 Weapon to +7 refinement | N/A |
Can't Stop Refining! [6] | Successfully refine a Level 3 Weapon to +12 refinement | N/A |
Can't Stop Refining! [7] | Successfully refine a Level 4 Weapon to +7 refinement | N/A |
Can't Stop Refining! [8] | Successfully refine a Level 4 Weapon to +12 refinement | N/A |
Man's greed knows no bounders | Experiences refining failure | N/A |
Etc.
Achievement | Description | Reward(s) |
---|---|---|
Friend... My Friend... | Add 1 friend to your Friend List | N/A |
Heartthrob | Add 10 friends to your Friend List | N/A |
Start Community | Open a Chat Room | N/A |
Chatter Away | Have 20 people in your chat room | N/A |
Grim Chatterbox | Open a Chat Room while dead | N/A |
Let's Party~ | Form a Party | N/A |
Are you married? | Marry someone | Title: Married |
Could you look after me? | Adopted by someone | Title: Blossoming Children |
Becoming a Parent | Adopt a child | Title: Family Maker |
Adventure
Rune Midgard
Achievement | Description | Reward(s) |
---|---|---|
Prontera Northern Field Exploration [1] | Discover hidden treasure Template:Navi |
668 Red Envelope |
Prontera Northern Field Exploration [2] | Discover hidden treasure Template:Navi | |
Prontera Northern Field Exploration [3] | Discover hidden treasure Template:Navi | |
Prontera Southern Field Exploration [1] | Discover hidden treasure Template:Navi | |
Prontera Southern Field Exploration [2] | Discover hidden treasure Template:Navi | |
Prontera Southern Field Exploration [3] | Discover hidden treasure Template:Navi | |
Prontera Southern Field Exploration [4] | Discover hidden treasure Template:Navi | |
Prontera Western Field Exploration [1] | Discover hidden treasure Template:Navi | |
Prontera Western Field Exploration [2] | Discover hidden treasure Template:Navi | |
Prontera Eastern Field Exploration | Discover hidden treasure Template:Navi | |
Geffen Northwest Field Exploration [1] | Discover hidden treasure Template:Navi | |
Geffen Northwest Field Exploration [2] | Discover hidden treasure Template:Navi | |
Geffen Northwest Field Exploration [3] | Discover hidden treasure Template:Navi | |
Geffen Southern Field Exploration [1] | Discover hidden treasure Template:Navi | |
Geffen Southern Field Exploration [2] | Discover hidden treasure Template:Navi | |
Geffen Southern Field Exploration [3] | Discover hidden treasure Template:Navi | |
Geffen Eastern Field Exploration | Discover hidden treasure Template:Navi | |
Morroc Sograt Desert Field Exploration [1] | Discover hidden treasure Template:Navi | |
Morroc Sograt Desert Field Exploration [1] | Discover hidden treasure Template:Navi | |
Morroc Sograt Desert Field Exploration [1] | Discover hidden treasure Template:Navi | |
Morroc Sograt Desert Field Exploration [1] | Discover hidden treasure Template:Navi | |
Morroc Sograt Desert Field Exploration [1] | Discover hidden treasure Template:Navi | |
Morroc Sograt Desert Field Exploration [1] | Discover hidden treasure Template:Navi |
Battle
PvP
Training
Achievement | Description | Reward(s) |
---|---|---|
Drops - Taming | Successfully tame a Drops | N/A |
Little Poring - Taming | Successfully tame a Little Poring | N/A |
Poporing - Taming | Successfully tame a Poporing | N/A |
Poring - Taming | Successfully tame a Poring | N/A |
Poring Mania | Complete the following task: Drops - Taming, Little Poring - Taming, Poporing - Taming, Poring - Taming |
Title: Poring Mania Increase AGI |
Chonchon - Taming | Successfully tame a Chonchon | N/A |
Hunter Fly - Taming | Successfully tame a Hunter Fly | N/A |
Rocker - Taming | Successfully tame a Rocker | N/A |
Poison Spore - Taming | Successfully tame a Poison Spore | N/A |
Spore - Taming | Successfully tame a Spore | N/A |
Steel Chonchon - Taming | Successfully tame a Steel Chonchon | N/A |
Entomologist | Complete the following task: Chonchon - Taming, Hunter Fly - Taming, Rocker - Taming, Poison Spore - Taming, Spore - Taming, Steel Chonchon - Taming |
Title: Back Opener Increase AGI |
Baby Desert Worlf - Taming | Successfully tame a Baby Desert Worlf | N/A |
Lunatic - Taming | Successfully tame a Lunatic | N/A |
Pecopeco - Taming | Successfully tame a Pecopeco | N/A |
Petite (Ground) - Taming | Successfully tame a Petite (Ground) | N/A |
Picky - Taming | Successfully tame a Picky | N/A |
Savage Babe - Taming | Successfully tame a Savage Babe | N/A |
Smokie - Taming | Successfully tame a Smokie | N/A |
Yoyo - Taming | Successfully tame a Yoyo | N/A |
Animal Lover | Complete the following task: Baby Desert Worlf - Taming, Lunatic - Taming, Pecopeco - Taming, Petite (Ground) - Taming, Picky - Taming, Savage Babe - Taming, Smokie - Taming, Yoyo - Taming |
Title: Animal Lover Increase AGI |
Alice - Taming | Successfully tame an Alice | N/A |
Isis - Taming | Successfully tame an Isis | N/A |
Loli Ruri - Taming | Successfully tame a Loli Ruri | N/A |
Munak - Taming | Successfully tame a Munak | N/A |
Sohee - Taming | Successfully tame a Sohee | N/A |
Succubus - Taming | Successfully tame a Succubus | N/A |
Zealotus - Taming | Successfully tame a Zealotus | N/A |
We are Monster Girls! | Complete the following task: Alice - Taming, Isis - Taming, Loli Ruri - Taming, Munak - Taming, Sohee - Taming, Succubus - Taming, Zealotus - Taming |
Title: Monster Girls Increase AGI |
Poring Research [1] | Hunt 10 Poring, 10 Little Poring, 10 Drops, 10 Ppoporing and 10 Marin | N/A |
Poring Research [2] | Hunt 1 Mastering, Deviling, Angeling, Arc Angeling and Ghostring | N/A |
Poring Research [3] | Hunt 5 Metaling, 5 Heavy Metaling and 5 Magmaring | N/A |
Poring Research | Complete Task: Poring Research [1] Poring Research [2] Poring Research [3] |
N/A |