Ammunition: Difference between revisions
From VanRO Ragnarok Online
(Added Kunai) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 09:31, 14 May 2024
Ammunition is a type of projectile that is used from a specific weapon. Bows use Arrows, Guns use Bullets, and Mechanics and Geneticists use Cannon Balls through Arm Cannon and Cart Cannon, respectively. Ninja classes can also use ammunition, like Kunai and Shurikens.
Arrows
Neutral Arrows
Name | ATK | Weight | Buyable | Price | Req. Level | ||
---|---|---|---|---|---|---|---|
|
25 | 0.1 | Yes | 1z | - | ||
|
30 | 0.1 | Yes | 3z | - | ||
|
40 | 0.1 | No | - | - | ||
|
50 | 0.1 | No | - | - | ||
|
45 | 0.1 | Yes | 5z | 100 | ||
|
35 | 0.1 | Yes | 5z | - |
Elemental Arrows
Name | ATK | Weight | Buyable | Price | Element | ||
---|---|---|---|---|---|---|---|
|
30 | 0.1 | Yes | 5z | Holy | ||
|
30 | 0.1 | Yes | 5z | Fire | ||
|
30 | 0.1 | Yes | 5z | Water | ||
|
30 | 0.1 | Yes | 5z | Wind | ||
|
30 | 0.1 | Yes | 5z | Earth | ||
|
30 | 0.1 | Yes | 5z | Ghost | ||
|
30 | 0.1 | Yes | 5z | Poison | ||
|
50 | 0.3 | No | - | Holy | ||
|
30 | 0.1 | Yes | 5z | Shadow |
Status/Miscellaneous Arrows
Name | ATK | Weight | Effect | Element | ||
---|---|---|---|---|---|---|
|
1 | 0.1 | Stun by chance | Neutral | ||
|
1 | 0.1 | Curse by chance | Neutral | ||
|
1 | 0.1 | Silence by chance | Neutral | ||
|
1 | 0.1 | Blind by chance | Neutral | ||
|
1 | 0.1 | Freeze by chance | Water | ||
|
1 | 0.1 | Poison by chance | Poison | ||
|
1 | 0.1 | Sleep by chance | Neutral | ||
|
50 | 0.1 | +5% damage against Demon race | Holy | ||
|
10 | 0.3 | CRIT +20 | Neutral |
Bullets
Bullets
Neutral Bullets
Name | ATK | Weight | Price | Req. Level | Effect | ||
---|---|---|---|---|---|---|---|
|
25 | 0.1 | 1z | - | - | ||
|
50 | 0.2 | 15z | 100 | - | ||
|
30 | 0.2 | 10z | - | Bleeding by chance | ||
|
20 | 0.2 | 10z | - | Blind by chance | ||
|
20 | 0.2 | 10z | - | Poison by chance | ||
|
30 | 25 | 250z | - | - | ||
|
30 | 50 | 500z | - | - | ||
|
30 | 75 | 750z | - | - | ||
|
50 | 1 | 100 12636 Malang SP Can | - | Stun by chance |
Elemental Bullets
Name | ATK | Weight | Price | Property | Req. Level | ||
---|---|---|---|---|---|---|---|
|
15 | 0.2 | 5z | Holy | - | ||
|
40 | 0.2 | 10z | Holy | 100 | ||
|
20 | 0.2 | 10z | Fire | - | ||
|
40 | 0.2 | 10z | Fire | 100 | ||
|
20 | 0.2 | 10z | Water | - | ||
|
40 | 0.2 | 10z | Water | 100 | ||
|
20 | 0.2 | 10z | Wind | - | ||
|
40 | 0.2 | 10z | Wind | 100 | ||
|
40 | 0.2 | 10z | Earth | 100 |
Spheres (Phased Out)
Name | ATK | Weight | Price | Property | Effects | ||
---|---|---|---|---|---|---|---|
|
50 | 0.5 | 15z | Fire | - | ||
|
50 | 0.5 | 15z | Wind | - | ||
|
50 | 0.5 | 15z | Water | - | ||
|
50 | 0.5 | 15z | Poison | Poison by chance | ||
|
50 | 0.5 | 15z | Shadow | Blind by chance |
Catalyst
Name | Weight | Price | Skill | ||
---|---|---|---|---|---|
|
0.2 | 200z | Mass Spiral | ||
|
0.3 | 450z | Howling Mine | ||
|
10 | 1,500z | Dragon Tail | ||
|
120 | 1,200z | Slug Shot |
Bullet Case
Similar to Arrow Quiver, each Bullet Case contain 500 pieces of bullet. Kenny at the Gunslinger Guild, Alberta, and Izlude can pack your bullets.
Cannon Balls
Name | ATK | Weight | Price | Element | ||
---|---|---|---|---|---|---|
|
100 | 1 | 100z | Neutral | ||
|
120 | 1 | 200z | Holy | ||
|
120 | 1 | 200z | Shadow | ||
|
120 | 1 | 200z | Ghost | ||
|
250 | 1 | 500z | Neutral |
Kunai
Name | ATK | Weight | Element | Effect | |||
---|---|---|---|---|---|---|---|
|
30 | 2 | Water | - | |||
|
30 | 2 | Earth | - | |||
|
30 | 2 | Wind | - | |||
|
30 | 2 | Fire | - | |||
|
30 | 2 | Poison | Poison by chance | |||
|
50 | 3 | Neutral | - | - | ||
|
50 | 2 | Neutral | Stun by chance | |||
|
50 | 2 | Neutral | Bleeding by chance |
Shurikens
Name | ATK | Weight | Effect | Element | Req. Lv | Price | ||
---|---|---|---|---|---|---|---|---|
|
10 | 0.5 | - | Neutral | - | 4z | ||
|
30 | 0.5 | - | Neutral | 20 | 10z | ||
|
45 | 0.5 | - | Neutral | 40 | 20z | ||
|
110 | 0.5 | Stun by chance | Neutral | 50 | - | ||
|
70 | 0.5 | - | Neutral | 60 | 40z | ||
|
100 | 0.5 | - | Neutral | 80 | 100z |