Axe
Axes can be used by Swordman, Knight, Crusader, and Assassin, but are generally used by Merchant, Alchemist, Blacksmith and Super Novice classes. Axes come in many varieties, with more slotted versions being dropped by monsters. Axes have medium-high to high ATK, but have lower attack speed than Swords or Daggers. Many axes are sold from NPCs. All axes are also naturally unbreakable except in upgrade attempts.
Size | Damage |
---|---|
Small | 50% |
Medium | 75% |
Large | 100% |
Note: Forge denotes the Blacksmith ability Smith Axe. These versions have no slots, but can have elemental or strong modifiers.
One-Handed Axe
Name | Possible Slots | Weapon Level | Attack | Weight | Notes |
---|---|---|---|---|---|
1301 Axe | Smith, 1301 3, 1302 4 | 1 | 38 | 80 | N/A |
1307 Windhawk | 0 | 2 | 115 | 150 | ASPD +5% |
1304 Orcish Axe | 1304 0, 1309 4 | 3 | 75 | 150 | N/A |
1311 Vecer Axe | 0 | 3 | 130 | 150 | ATK +20 if user's base LUK is 91 or higher, Critical +5 if user's base DEX is 91 or higher, +15% Mammonite damage if user's base LUK and DEX are 91 or higher |
1306 War Axe | 1 | 3 | 140 | 420 | DEX +2, LUK +2 |
1305 Cleaver | 0 | 4 | 140 | 120 | +5% dealt vs. demi-human, 30% chance to find 517 Meat when killing brute |
1310 Glorious Cleaver | 0 | 4 | 130 | 0 | Increases physical damage vs. Demi-Humanby 70%. Physical attacks bypass the defense of Demi-Human race targets by 25%. Character bound.
|
Two-Handed Axe
Since these axes are two-handed, a shield cannot be worn at the same time. Only Swordman and Merchant-based classes can wield these, but they are used primarily by the Blacksmith and Mastersmith class.
Name | Possible Slots | Weapon Level | Attack | Weight | Notes |
---|---|---|---|---|---|
1354 Hammer | Smith, 1354 2, 1355 3 | 2 | 120 | 200 | N/A |
1375 Berdysz | 2 | 3 | 200 | 250 | Resist +13% vs. Medium, resist +15% vs. Large |
1380 Brave Insane Battle Axe | 0 | 3 | 200 | 0 | STR +3. Increases damage to [Demi-Human] by 55%. Adds a 2% chance for when dealing physical damage, the user will have a 100% chance of damaging the target's armor for 3 seconds. |
1357 Buster | Smith, 1357 1, 1358 2 | 3 | 155 | 220 | N/A |
1391 Eden Group Two Handed Axe I | 0 | 3 | 195 | 0 | Character bound. |
1360 Two-Handed Axe | Smith, 1360 1, 1361 2 | 3 | 185 | 250 | N/A |
1379 Valorous Insane Battle Axe | 0 | 3 | 120 | 0 | STR +3 Increases phyiscal damage to [Demi-Human] race targets by 55%. Physical attacks bypass the defense of [Demi-Human] race targets by 20%. |
1384 Veteran Axe | 2 | 3 | 250 | 300 | level 3 Magnum Break by chance when casting Hammer Fall, ATK +10 for every maxed forging skill |
1363 Bloody Axe | 0 | 4 | 170 | 400 | STR +10, Increases movement speed |
1385 Bradium Stonehammer | 0 | 4 | 210 | 270 | Increase the chance of inflicting Stun on the target when using Hammer Fall by 5%. Each upgrade increases the chance by 2%. |
1370 Doom Slayer | 0, 1371 1 | 4 | 10 | 600 | ASPD -40% Doubles the SP cost of skills.
|
1387 Giant Axe | 1 | 3 | 330 | 400 | Increases the damage inflicted with High Speed Cart Ram by 15%.
|
1382 Glorious Twohanded Axe | 0 | 4 | 220 | 0 | Increases physical damage vs. [Demi-Human] by 70%. Physical attacks bypass the defense of [Demi-Human] race targets by 25%.
|
1364 Great Axe | 0 | 4 | 187 | 180 | Stun by chance, Mammonite pushes the target by 5 cells |
1369 Guillotine | 0 | 4 | 215 | 300 | Coma by chance vs. Demi-Human, SP +2 each attack vs. demi-human, SP +20 with each Demi-Human killed |
1376 Heart Breaker | 1 | 4 | 175 | 200 | Critical +20 and increased by upgrade level, ASPD +5%, level 3 Hammer Fall by chance when equipped by Mastersmith or Biochemist |
1377 Hurricane Fury | 1 | 4 | 332 | 350 | Resist +10% vs. medium and increased by upgrade level, ASPD +2% for each upgrade, level ? Pulse Strike by chance |
1366 Light Epsilon | 0 | 4 | 180 | 230 | +3% dealt vs. Demon, enables level 3 Heal |
1365 Sabbath | 0 | 4 | 120 | 230 | Critical +50 vs. undead, coma by chance vs. demon |
1367 Slaughter | 0 | 4 | 120 | 250 | Pierce brute DEF, coma by chance vs. brute |
1368 Tomahawk | 0 | 4 | 165 | 250 | Enables level 1 Tomahawk Throwing |
28101 Tornado Axe | 1 | 4 | 320 | 400 | Reduces the cooldown of Axe Tornado by 1 second. |
1395 Vellum Buster | 0 | 4 | 50 | 250 | Status during WoE & PvP:
|
1396 Vellum Guillotine | 0 | 4 | 300 | 550 | Status during WoE & PvP:
|
Template:Navbox Weapon Template:Navbox Merchant Template:Navbox Alchemist Template:Navbox Blacksmith