Treasure Hunting Quest
From VanRO Ragnarok Online
Overview
Treasure Hunter quests (also known as THQ) are repeatable quests that when completed yield tokens as rewards. These tokens can be exchanged for rewards such as weapons and cards at the Token Shop.
Note:
- This quest is available on Loki/Eir only. It is not available on Tyr.
- On Eir, Zuuzuu will no longer trigger a Nightmare to spawn when doing his Treasure Hunter Quest.
- Balmung is also not available on Eir.
Getting Started
- To start this quest, you must head to Yuno (@go 9).
- Walk west, and enter the House (Located at 50, 105) and go upstairs. At the end of the corridor you will See the Guild Master NPC (124, 164).
- Talk to him and say "I want to be a Treasure Hunter" He will then charge you 25,000z (Eir / Thor) or 2,500,000z (Loki) to be a member of the Treasure Hunting Society. You will now be able to do the Quests which have been listed below.
- The Quest Manager at position (112, 151) will now be able to give you the Quests.
Quests
- You can only do a new quest every hour based on server time. You are able to do another quest every time the "It is now XX:00:00 on Thursday, November 14, 2024" message goes off.
- The game considers an hour as every time the game reaches a new hour, so you can do a quest 5 minutes before 5:00 and then another quest right after 5:00. So time your quests carefully so you can do 2 quests right after each other.
- Quests are given in a list of four options, you must choose one of these quests and then do as told. Quests listed in Red on the NPC are worth more tokens than the others.
- A Guide to the Location of the NPC is posted here. You can also click the NPC name to view the guide on that specific quest.
- Note: If for any reason you accept a quest and cannot finish, there is a 2500z cancellation fee, and you will not be allowed to accept a new quest for 2 hours!
Quest list 1
Tokens | NPC Name | Map Location | Required Task | ||
---|---|---|---|---|---|
1.1 | Lost Old Man | 1 | Old Man | Template:MapLink (187, 189) | Talk to the old man |
1.2 | Master Needs His Bow | 1 | Archer | Template:MapLink (86, 129) | Deliver the letter (provided) |
1.3 | The Hit List | 2 | Farmer | Template:MapLink (37, 192) | Bring him the items:
|
1.4 | The Sad Widow | 3 | Old Lady | Prontera (264, 353) | Bring her the item:
|
Quest List 2
Tokens | NPC Name | Map Location | Required Task | ||
---|---|---|---|---|---|
2.1 | The Strange Letter | 1 | Erica | Morroc (59, 109) | Deliver the letter (provided) |
2.2 | Jur For Jeramiah | 1 | Jeremiah | Template:MapLink (Assassin Guild) | Deliver Jeremiah's Jur (provided) |
2.3 | Bee Keepers Hunny | 2 | Marsh Man | Template:MapLink (316, 263) | Bring him the item:
|
2.4 | The Wander Man | 3 | Molly | Payon (153, 82) | Bring her the item:
|
Quest List 3
Note: Do not do 3.1 - With most of morroc field gone, it's impossible to finish
Tokens | NPC Name | Map Location | Required Task | ||
---|---|---|---|---|---|
3.1 | Damn Pixies! | 2 | Clark | Template:MapLink (208, 322) | Bring him the item: |
3.2 | Package Delivery | 1 | Flank | Template:MapLink (186, 162) | Deliver the box (provided) |
3.3 | Prontera Culvert | 4 | Sewer Management Knight | Template:MapLink (120, 245) | Bring him the item:
|
3.4 | Trouble at the Coal Mine | 4 | Man | Template:MapLink (87, 357) | Bring him the item:
|
Quest List 4
Tokens | NPC Name | Map Location | Required Task | ||
---|---|---|---|---|---|
4.1 | Zombie Attack | 2 | Flora | Template:MapLink (45, 138) | Bring her the item:
|
4.2 | Mystic Wizard | 1 | Zed | Yuno (45, 138) | Deliver Zed's Staff (provided) |
4.3 | Aww shoot! | 1 | Dassy | Prontera (176, 204) | Bring her the item:
|
4.4 | Emperium | 2 | Czhore | Template:MapLink (157, 99) | Bring him the item:
|
Quest List 5
Tokens | NPC Name | Map Location | Required Task | ||
---|---|---|---|---|---|
5.1 | Savage Land | 2 | Lithin | Template:MapLink (18, 184) | Bring him the item:
|
5.2 | Pyramid's Part 1 | 2 | Lithin | Template:MapLink (75, 167) | Bring him the item:
|
5.3 | Thinking First | 1 | Blonde Girl | Geffen (57, 130) | Deliver the Bouquet of Flowers (provided) |
5.4 | The not so friendly ghost | 4 | Wizard | Template:MapLink (49,27) | Bring him the item:
|
Quest List 6
Tokens | NPC Name | Map Location | Required Task | ||
---|---|---|---|---|---|
6.1 | Package for thieves | 1 | Thief | Template:MapLink (47, 132) | Deliver the box (provided) |
6.2 | Pyramid's part 2 | 3 | Lithin | Template:MapLink (75, 167) | Bring him the item: |
6.3 | Special Delivery | 1 | Chirach | Lutie (144, 136) | Deliver the box (provided) |
6.4 | Geffenia | 4 | Wizard | Template:MapLink (52, 87) | Bring him the item:
|
Quest List 7
Tokens | NPC Name | Map Location | Required Task | ||
---|---|---|---|---|---|
7.1 | Apple Juice | 1 | Little Girl | Prontera (123, 208) | Bring her the item: |
7.2 | Delivery | 1 | Charles | Alberta (101, 84) | Deliver the box (provided) |
7.3 | Golden Thief Bug | 4 | Sewer Management Knight | Template:MapLink (120, 245) | Bring him the item:
|
7.4 | Evil Pirates | 4 | Scarlet | Template:MapLink (94, 102) | Bring her the item: |
Quest List 8
Tokens | NPC Name | Map Location | Required Task | ||
---|---|---|---|---|---|
8.1 | Banana Juice | 1 | Little Girl | Prontera (123, 208) | Bring her the item: |
8.2 | Another Delivery | 1 | Klye | Morroc (165, 55) | Deliver the box (provided) |
8.3 | My lost Beads | 2 | Flower | Payon (133, 127) | Bring her the item:
|
8.4 | Baphomet! | 5 | Zack | Template:MapLink (103, 86) | Bring him the item: |
Quest List 9
Tokens | NPC Name | Map Location | Required Task | ||
---|---|---|---|---|---|
9.1 | Smelly Box | 1 | Mage | Template:MapLink (Mage Guild) | Deliver the box (provided) |
9.2 | Sohee's Everywere! | 4 | School Girl | Template:MapLink (98, 74) | Bring her the item:
|
9.3 | Moonlight Flower | 4 | Jack | Template:MapLink (19, 33) | Bring him the item: |
9.4 | Payon Cave | 3 | Jack | Template:MapLink (19, 33) | Bring him the item:
|
Quest List 10
Note: Do not do 10.3 OR 10.4 - These two quests are broken, the NPC's Caral and Jeni are not on the map at all.
Tokens | NPC Name | Map Location | Required Task | ||
---|---|---|---|---|---|
10.1 | The Blank Box | 1 | Kreg | Morroc (193, 51) | Deliver the box (provided) |
10.2 | Eddga | 4 | Man | Template:MapLink (145, 252) | Bring him the item: |
10.3 | Phreeoni | 4 | Caral | Template:MapLink (193, 51) | Bring her the item:
|
10.4 | Maya | 3 | Jeni | Template:MapLink (339, 306) | Bring her the item: |
Rewards
The Tokens you gained from those quests can be Spent in the THQ Official Shop Situated in Yuno
Reward Name | Token Cost | |
---|---|---|
Zeny | 1,000 Zeny | 1 Token |
10,000 Zeny | 10 Tokens | |
100,000 Zeny | 100 Tokens | |
Axes | Great Axe | 200 Tokens |
Guillotine | 200 Tokens | |
Sabbath | 160 Tokens | |
Slaughter | 160 Tokens | |
Tomahawk | 180 Tokens | |
1 Handed Swords | Byeollungum | 240 Tokens |
Caesar's Sword | 170 Tokens | |
Edge | 130 Tokens | |
Excalibur | 200 Tokens | |
Immaterial Sword | 200 Tokens | |
Nagan | 180 Tokens | |
Solar Sword | 150 Tokens | |
Tirfing | 320 Tokens | |
2 Handed Swords | Dragon Slayer | 140 Tokens |
Katzbalger | 300 Tokens | |
Masamune | 400 Tokens | |
Muramasa | 300 Tokens | |
Schweizersabel | 200 Tokens | |
Balmung | 2000 Tokens | |
Books | Bible | 90 Tokens |
Book of Billows | 80 Tokens | |
Book of Blazing Sun | 80 Tokens | |
Book of Gust of Wind | 80 Tokens | |
Book of Mother Earth | 80 Tokens | |
Book of the Apocalypse | 80 Tokens | |
Tablet | 120 Tokens | |
Bows | Roguemaster's Bow | 150 Tokens |
Rudra Bow | 150 Tokens | |
Katars | Infiltrator | 150 Tokens |
Katar of Frozen Icicle | 70 Tokens | |
Katar of Piercing Wind | 70 Tokens | |
Katar of Quaking | 70 Tokens | |
Katar of Raging Blaze | 70 Tokens | |
Sharpened Legbone of Ghoul | 125 Tokens | |
Knuckles | Berserk | 75 Tokens |
Kaiser Knuckle | 75 Tokens | |
Maces | Grand Cross | 100 Tokens |
Quadrille | 110 Tokens | |
Slash | 90 Tokens | |
Spike | 65 Tokens | |
THQ Mjolnir (Eir Only) | 1000 Tokens | |
Mjolnir (Loki Only) | 1000 Tokens | |
Whips | Chemeti Whip | 65 Tokens |
Rapture Rose | 50 Tokens | |
Wands | Bone Wand | 110 Tokens |
Mighty Staff | 90 Tokens | |
Staff of Soul | 120 Tokens | |
Wizardry Staff | 150 Tokens | |
Cards | Condor Card | 240 Tokens |
Dokebi Card | 420 Tokens | |
Drainliar Card | 360 Tokens | |
Kaho Card | 360 Tokens | |
Mandragora Card | 360 Tokens | |
Mummy Card | 540 Tokens | |
Pasana Card | 420 Tokens | |
Poring Card | 2 Tokens | |
Sandman Card | 420 Tokens | |
Swordfish Card | 420 Tokens | |
Vadon Card | 360 Tokens | |
Zenorc Card | 240 Tokens | |
Zombie Card | 210 Tokens |