Department Quests
Requirements | ||
---|---|---|
Base Level: | 80+ (Varies) | |
Item(s) (Not Consumed): | Ring of the Ancient Wise King (Equipped) | |
Quest Prerequisite(s): | Sapha's Visit | |
Rewards | ||
Items: | 1 Sapha's Certification per Request | |
Experience: | Base EXP: | Job EXP: |
Varies | None |
Some Sapha in El Dicastes have several quests each and are in need of your assistance. Each NPC has a separate 23 hour cooldown once their quest has been completed. (i.e. Complete Caylon's quest -> wait 23 hours -> Get another quest from Caylon) Each cooldown is attached to that particular NPC; other NPC's have their own cooldowns. Once obtained, each quest must be completed within the 23 hour period, else the request will expire and the player will receive another quest at random.
Caylon
These quests are given by Caylon (dicastes01 223, 190) and report to the Transport Dept. 1 Manager. A minimum Base Level of 80 is required to obtain them.
Item | Item Amount | Base EXP Reward |
---|---|---|
Bill of Birds | 50 | 21,600 |
Scell | 30 | 22,400 |
Garlet | 40 | 20,800 |
Crab Shell | 20 | 20,900 |
Clam Shell | 50 | 21,400 |
Puppet | 15 | 27,500 |
Glass Bead | 10 | 27,000 |
China | 15 | 27,500 |
Witherless Rose | 1 | 47,500 |
Bouquet | 5 | 25,000 |
Glass Tube | 4 | 30,000 |
- Note: The NPC asks for Life Force Potions instead of Glass Tubes, but the Glass Tubes ARE correct.
- Note 2: All of these items are buyable from NPCs.
Pura
These quests are given by Pura (dicastes01 208, 230) and report to the Supply Dept. 1 Manager. A minimum Base Level of 80 is required to obtain them.
Item | Item Amount | Base EXP Reward |
---|---|---|
Shining Scale | 11 | 37,500 |
Scale Shell | 18 | 56,700 |
Small Bottle | 1 | 53,000 |
Fluorescent Liquid | 26 | 79,900 |
Crystalized Teardrop | 6 | 26,300 |
Piece of Egg Shell | 26 | 79,900 |
Dragon Tail | 6 | 26,300 |
Dragon's Mane | 16 | 51,100 |
Refined Bradium | 3 | 25,600 |
Withered Flower | 6 | 26,300 |
Laponte
These quests are given by Laponte (dicastes01 187, 230) and report to the Hunting Dept. 1 Manager. A minimum Base Level of 95 is required to obtain them.
Monster | Monster Amount | Base EXP Reward |
---|---|---|
Template:MonsterLink | 10 | 59,000 |
Template:MonsterLink | 15 | 73,000 |
Template:MonsterLink | 1 | 4,000 |
Template:MonsterLink | 10 | 45,000 |
Template:MonsterLink | 5 | 18,000 |
Template:MonsterLink | 10 | 4,000 |
Template:MonsterLink | 12 | 49,000 |
- Note: Draco Eggs often hatch into Dracos. If you are unable to find any eggs in the northwest area of Template:MapLink, try killing some Dracos.
Moltuka
These quests are given by Moltuka (dicastes01 211, 178) and report to the Transport Dept. 2 Manager. A minimum Base Level of 80 is required to obtain them.
Item | Item Amount | Base EXP Reward |
---|---|---|
Carrot | 100 | 20,750 |
Melon | 2 | 23,000 |
Pineapple | 2 | 23,000 |
Crystal Mirror | 5 | 20,037 |
Black Ladle | 20 | 24,000 |
Meat | 50 | 21,250 |
Banana | 100 | 20,750 |
Potato | 50 | 24,500 |
Pumpkin | 100 | 20,750 |
Apple | 100 | 20,750 |
Monster's Feed | 100 | 23,000 |
- Note: Italicized items are buyable from an NPC
- Note2: The NPC asks for Sweet Potatoes instead of Potatoes, but Potatoes ARE correct.
Tragis
These quests are given by Tragis (dicastes01 225, 211) and report to the Supply Dept. 2 Manager. A minimum Base Level of 80 is required to obtain them.
Item | Item Amount | Base Exp Reward |
---|---|---|
Honey | 2 | 31,000 |
Brown Root | 16 | 51,100 |
Huge Leaf | 11 | 37,500 |
Sharp Leaf | 26 | 79,900 |
Strong Vine | 16 | 51,100 |
Solid Shell | 13 | 42,800 |
Zargon | 26 | 79,900 |
Bug Leg | 27 | 82,800 |
Fur | 21 | 65,300 |
Mystic Horn | 5 | 65,300 |
- Note: Italicized items are buyable from an NPC
Kalipo
These quests are given by Kalipo (dicastes01 175, 217) and report to the Hunting Dept. 2 Manager. A minimum Base Level of 100 is required to obtain them.
Monster | Monster Amount | Base Exp Reward |
---|---|---|
Template:MonsterLink | 10 | 42,000 |
Template:MonsterLink | 7 | 30,000 |
Template:MonsterLink | 14 | 53,000 |
Template:MonsterLink | 12 | 50,000 |
Template:MonsterLink | 10 | 47,000 |
Template:MonsterLink | 15 | 77,000 |