FreyR: Difference between revisions
From VanRO Ragnarok Online
(Created page with "Category:VanRO_Quests FreyR - With Style as his Middle Name You can meet him in Payon at coordinates 167, 106. == Frozen Pompom == File:image.png.a31c89cb6cc5e34ce6911ad3766fa72e.png Materials: * 2 Santa Hat * 1 Stellar * 25 Ice Cream * 100 Mystic Frozen * 1 Frozen Twin Pompom (Included in quest but not needed necessarily as this is the item that will be created) ___________________________________________________________________________________________________...") |
No edit summary |
||
Line 6: | Line 6: | ||
== Frozen Pompom == | == Frozen Pompom == | ||
[[File:image.png.a31c89cb6cc5e34ce6911ad3766fa72e.png]] | [[File:image.png.a31c89cb6cc5e34ce6911ad3766fa72e.png]] | ||
Materials: | Materials: | ||
* 2 Santa Hat | * 2 Santa Hat | ||
Line 12: | Line 13: | ||
* 100 Mystic Frozen | * 100 Mystic Frozen | ||
* 1 Frozen Twin Pompom (Included in quest but not needed necessarily as this is the item that will be created) | * 1 Frozen Twin Pompom (Included in quest but not needed necessarily as this is the item that will be created) | ||
== Peco Peco Ears == | == Peco Peco Ears == | ||
[[File:image.png.2fcce03a4f2dfa23efc6692fcab8c871.png]] | [[File:image.png.2fcce03a4f2dfa23efc6692fcab8c871.png]] | ||
Materials: | Materials: | ||
* 1 Elven Ears | * 1 Elven Ears | ||
* 1000 Peco Peco Feather | * 1000 Peco Peco Feather | ||
== Black Ribbon (Visual Bug, For checking if should be no slot or 1 slot only) == | == Black Ribbon (Visual Bug, For checking if should be no slot or 1 slot only) == | ||
[[File:image.png.2aef91026610d22013c008e46ffa9056.png]] | [[File:image.png.2aef91026610d22013c008e46ffa9056.png]] | ||
Materials: | Materials: | ||
* 1 Ribbon[1] | * 1 Ribbon[1] | ||
* 1 Black Dyestuff | * 1 Black Dyestuff | ||
== Yellow Ribbon == | == Yellow Ribbon == | ||
[[File:image.png.d38a3ca02a27948a7386054f74b95630.png]] | [[File:image.png.d38a3ca02a27948a7386054f74b95630.png]] | ||
Materials: | Materials: | ||
* 1 Ribbon[1] | * 1 Ribbon[1] | ||
* 1 Lemon Dyestuff | * 1 Lemon Dyestuff | ||
== Green Ribbon (Visual Bug, For checking if should be no slot or 1 slot only) == | == Green Ribbon (Visual Bug, For checking if should be no slot or 1 slot only) == | ||
[[File:image.png.cbaac2f40bf93eeb9e5e18fb1e7a208e.png]] | [[File:image.png.cbaac2f40bf93eeb9e5e18fb1e7a208e.png]] | ||
Materials: | Materials: | ||
* 1 Ribbon[1] | * 1 Ribbon[1] | ||
* 1 Darkgreen Dyestuff | * 1 Darkgreen Dyestuff | ||
== Pink Ribbon == | == Pink Ribbon == | ||
[[File:image.png.82878d618c072f4ac3334765f362add9.png]] | [[File:image.png.82878d618c072f4ac3334765f362add9.png]] | ||
Materials: | Materials: | ||
* 1 Ribbon[1] | * 1 Ribbon[1] | ||
* 1 Scarlet Dyestuff | * 1 Scarlet Dyestuff | ||
* 1 White Dyestuff | * 1 White Dyestuff | ||
== Orange Ribbon == | == Orange Ribbon == | ||
[[File:image.png.6672d165d1c5fae10862dc4a568c8887.png]] | [[File:image.png.6672d165d1c5fae10862dc4a568c8887.png]] | ||
Materials: | Materials: | ||
* 1 Ribbon[1] | * 1 Ribbon[1] | ||
* 1 Orange Dyestuff | * 1 Orange Dyestuff | ||
== White Ribbon (Visual Bug, For checking if should be no slot or 1 slot only) == | == White Ribbon (Visual Bug, For checking if should be no slot or 1 slot only) == | ||
[[File:image.png.99ecf5b2cf22612288c02f87a7e85601.png]] | [[File:image.png.99ecf5b2cf22612288c02f87a7e85601.png]] | ||
Materials: | Materials: | ||
* 1 Ribbon[1] | * 1 Ribbon[1] | ||
* 1 White Dyestuff | * 1 White Dyestuff | ||
== Ears of Ifrit == | == Ears of Ifrit == | ||
[[File:image.png.e8198e6825294f00a6791536ac767f40.png]] | [[File:image.png.e8198e6825294f00a6791536ac767f40.png]] | ||
Materials: | Materials: | ||
* 1 Elven Ears | * 1 Elven Ears | ||
* 1000 Burning Hair | * 1000 Burning Hair | ||
== Mischievous Fairy == | == Mischievous Fairy == | ||
[[File:image.png.b6d9241faceeb9c55c62c39b771d9f30.png]] | [[File:image.png.b6d9241faceeb9c55c62c39b771d9f30.png]] | ||
Materials: | Materials: | ||
* 1 Elven Ears | * 1 Elven Ears | ||
* 1 Bronze Coin | * 1 Bronze Coin | ||
== Snake Head Hat == | == Snake Head Hat == | ||
[[File:image.png.cb52f5386c48285de603204eebbfe83f.png]] | [[File:image.png.cb52f5386c48285de603204eebbfe83f.png]] | ||
Materials: | Materials: | ||
* 500 Snake Scale | * 500 Snake Scale | ||
Line 86: | Line 87: | ||
* 100 Sharp Scale | * 100 Sharp Scale | ||
* 5 JBT Card | * 5 JBT Card | ||
== White Snake Hat == | == White Snake Hat == | ||
[[File:image.png.542c5151a7264907483527f96255deb6.png]] | [[File:image.png.542c5151a7264907483527f96255deb6.png]] | ||
Materials: | Materials: | ||
* 100 Snake Scale | * 100 Snake Scale | ||
Line 96: | Line 97: | ||
* 500 Sharp Scale | * 500 Sharp Scale | ||
* 5 JBT Card | * 5 JBT Card | ||
== Twin Pompom == | == Twin Pompom == | ||
[[File:image.png.fca26f0af15a73ce91285e749afebae4.png]] | [[File:image.png.fca26f0af15a73ce91285e749afebae4.png]] | ||
Materials: | Materials: | ||
* 2 Santa Hat | * 2 Santa Hat | ||
Line 105: | Line 106: | ||
* 25 Orange Dyestuff | * 25 Orange Dyestuff | ||
* 1 Silver Coin | * 1 Silver Coin | ||
== Marvelous Wig == | == Marvelous Wig == | ||
[[File:image.png.cac6963c0b465eeea858dcd32004a76b.png]] | [[File:image.png.cac6963c0b465eeea858dcd32004a76b.png]] | ||
Materials: | Materials: | ||
* 1 Wig | * 1 Wig | ||
Line 114: | Line 115: | ||
* 5 White Dyestuffs | * 5 White Dyestuffs | ||
* 5 Black Dyestuffs | * 5 Black Dyestuffs | ||
== Rasta Wig == | == Rasta Wig == | ||
[[File:image.png.67ffcbe39b02136537c63b428e954a9e.png]] | [[File:image.png.67ffcbe39b02136537c63b428e954a9e.png]] | ||
Materials: | Materials: | ||
* 1 Wig | * 1 Wig | ||
Line 123: | Line 124: | ||
* 5 White Dyestuffs | * 5 White Dyestuffs | ||
* 5 Cobaltblue Dyestuffs | * 5 Cobaltblue Dyestuffs | ||
== Shiny Wig == | == Shiny Wig == | ||
[[File:image.png.5ac1aac843a8dbee523714666550b1f5.png]] | [[File:image.png.5ac1aac843a8dbee523714666550b1f5.png]] | ||
Materials: | Materials: | ||
* 1 Wig | * 1 Wig | ||
Line 132: | Line 133: | ||
* 5 Orange Dyestuffs | * 5 Orange Dyestuffs | ||
* 5 Scarlet Dyestuffs | * 5 Scarlet Dyestuffs | ||
== Happy Wig == | == Happy Wig == | ||
[[File:image.png.e742f785e13fa192b994e62ae6ac3531.png]] | [[File:image.png.e742f785e13fa192b994e62ae6ac3531.png]] | ||
Materials: | Materials: | ||
* 1 Wig | * 1 Wig |
Latest revision as of 08:23, 18 June 2024
FreyR - With Style as his Middle Name
You can meet him in Payon at coordinates 167, 106.
Frozen Pompom
Materials:
- 2 Santa Hat
- 1 Stellar
- 25 Ice Cream
- 100 Mystic Frozen
- 1 Frozen Twin Pompom (Included in quest but not needed necessarily as this is the item that will be created)
Peco Peco Ears
Materials:
- 1 Elven Ears
- 1000 Peco Peco Feather
Black Ribbon (Visual Bug, For checking if should be no slot or 1 slot only)
Materials:
- 1 Ribbon[1]
- 1 Black Dyestuff
Yellow Ribbon
Materials:
- 1 Ribbon[1]
- 1 Lemon Dyestuff
Green Ribbon (Visual Bug, For checking if should be no slot or 1 slot only)
Materials:
- 1 Ribbon[1]
- 1 Darkgreen Dyestuff
Pink Ribbon
Materials:
- 1 Ribbon[1]
- 1 Scarlet Dyestuff
- 1 White Dyestuff
Orange Ribbon
Materials:
- 1 Ribbon[1]
- 1 Orange Dyestuff
White Ribbon (Visual Bug, For checking if should be no slot or 1 slot only)
Materials:
- 1 Ribbon[1]
- 1 White Dyestuff
Ears of Ifrit
Materials:
- 1 Elven Ears
- 1000 Burning Hair
Mischievous Fairy
Materials:
- 1 Elven Ears
- 1 Bronze Coin
Snake Head Hat
Materials:
- 500 Snake Scale
- 500 Shining Scale
- 100 Scale Shell
- 100 Sharp Scale
- 5 JBT Card
White Snake Hat
Materials:
- 100 Snake Scale
- 100 Shining Scale
- 500 Scale Shell
- 500 Sharp Scale
- 5 JBT Card
Twin Pompom
Materials:
- 2 Santa Hat
- 1 Stellar
- 25 Orange Dyestuff
- 1 Silver Coin
Marvelous Wig
Materials:
- 1 Wig
- 5 Scarlet Dyestuffs
- 5 White Dyestuffs
- 5 Black Dyestuffs
Rasta Wig
Materials:
- 1 Wig
- 5 Violet Dyestuffs
- 5 White Dyestuffs
- 5 Cobaltblue Dyestuffs
Shiny Wig
Materials:
- 1 Wig
- 5 Lemon Dyestuffs
- 5 Orange Dyestuffs
- 5 Scarlet Dyestuffs
Happy Wig
Materials:
- 1 Wig
- 5 Darkgreen Dyestuffs
- 5 White Dyestuffs
- 5 Scarlet Dyestuffs