Leikin: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
== 3D Glasses == | == 3D Glasses == | ||
[[File:Image.png.c68c6ea5e54c7e730a6b658de4d7b6fa.png | [[File:Image.png.c68c6ea5e54c7e730a6b658de4d7b6fa.png|frame]]Materials: | ||
* 1 Fashionable Glasses | * 1 Fashionable Glasses | ||
* 3 Machoman's Glasses | * 3 Machoman's Glasses | ||
Line 21: | Line 21: | ||
== Amistr Hat == | == Amistr Hat == | ||
[[File:Image.png.c131ef54d4633ca25ab3328ccaefa91c.png | [[File:Image.png.c131ef54d4633ca25ab3328ccaefa91c.png|frame]] | ||
Materials: | Materials: | ||
* 1 Sheep Hat | * 1 Sheep Hat | ||
Line 32: | Line 32: | ||
== Black Feather Beret == | == Black Feather Beret == | ||
[[File:Image.png.2a00b89238e2c06c65eb72a829080f79.png | [[File:Image.png.2a00b89238e2c06c65eb72a829080f79.png|frame]] | ||
Materials: | Materials: | ||
* 1 Indonesia Beret | * 1 Indonesia Beret | ||
Line 44: | Line 44: | ||
== Black Tailed Ribbon == | == Black Tailed Ribbon == | ||
[[File:Image.png.99f0ea05383d91d0f55c898316e99a64.png | [[File:Image.png.99f0ea05383d91d0f55c898316e99a64.png|frame]] | ||
Materials: | Materials: | ||
* 1 Bell Ribbon | * 1 Bell Ribbon | ||
Line 55: | Line 55: | ||
== Chung Hairpin == | == Chung Hairpin == | ||
[[File:Image.png.58674b5c0d8cd0b5397bdeb8577cac31.png | [[File:Image.png.58674b5c0d8cd0b5397bdeb8577cac31.png|frame]] | ||
Materials: | Materials: | ||
* 10 Wild Flower | * 10 Wild Flower | ||
Line 68: | Line 68: | ||
== Chocolate Donut in Mouth == | == Chocolate Donut in Mouth == | ||
[[File:Image.png.967009aa52e088aacc320bd7ed31a1ef.png | [[File:Image.png.967009aa52e088aacc320bd7ed31a1ef.png|frame]] | ||
Materials: | Materials: | ||
* 1 Donut in Mouth | * 1 Donut in Mouth | ||
Line 93: | Line 93: | ||
== General Helmet == | == General Helmet == | ||
[[File:Image.png.c24f470b6f962d48b0274aef4f1839b6.png | [[File:Image.png.c24f470b6f962d48b0274aef4f1839b6.png|frame]] | ||
Materials: | Materials: | ||
* 1 Crescent Moon Helm | * 1 Crescent Moon Helm | ||
Line 107: | Line 107: | ||
== Gryphon Hat == | == Gryphon Hat == | ||
[[File:Image.png.538d4c30ffecad66cdd45547ac5d4745.png | [[File:Image.png.538d4c30ffecad66cdd45547ac5d4745.png|frame]] | ||
(do not start this quest yet as no rewards will be claimed, wait for further notice) | (do not start this quest yet as no rewards will be claimed, wait for further notice) | ||
Materials: | Materials: | ||
Line 117: | Line 117: | ||
== Hermode Cap == | == Hermode Cap == | ||
[[File:Image.png.87cdb47b2774c2476db34d0e9b2719ad.png | [[File:Image.png.87cdb47b2774c2476db34d0e9b2719ad.png|frame]] | ||
Materials: | Materials: | ||
* 1 Academy Completion hat | * 1 Academy Completion hat | ||
Line 136: | Line 136: | ||
== Imp Hat == | == Imp Hat == | ||
[[File:Image.png.3b87f714dd1006497da4733db3a816cf.png | [[File:Image.png.3b87f714dd1006497da4733db3a816cf.png|frame]] | ||
(do not start this quest yet as no rewards will be claimed, wait for further notice) | (do not start this quest yet as no rewards will be claimed, wait for further notice) | ||
Materials: | Materials: | ||
Line 146: | Line 146: | ||
== Morocc Shadow Hat == | == Morocc Shadow Hat == | ||
[[File:Image.png.a5e78226596326366cb71cf2ee3c6b1d.png | [[File:Image.png.a5e78226596326366cb71cf2ee3c6b1d.png|frame]] | ||
Materials: | Materials: | ||
* 520 Bloody Rune | * 520 Bloody Rune | ||
Line 157: | Line 157: | ||
== Persica == | == Persica == | ||
[[File:Image.png.edc9fb05a640b17c0d385e8674799cfc.png | [[File:Image.png.edc9fb05a640b17c0d385e8674799cfc.png|frame]] | ||
Materials: | Materials: | ||
* 300 Valhalla's Flower | * 300 Valhalla's Flower | ||
Line 169: | Line 169: | ||
== Piggy Bank == | == Piggy Bank == | ||
[[File:Image.png.46a1b5d83ae0efe49528d4945ed20454.png | [[File:Image.png.46a1b5d83ae0efe49528d4945ed20454.png|frame]] | ||
Materials: | Materials: | ||
* 1 Savage Babe Hat | * 1 Savage Babe Hat | ||
Line 182: | Line 182: | ||
== Robo Eye == | == Robo Eye == | ||
[[File:Image.png.2baa0c75a487e00f705d7c7e7d668a11.png | [[File:Image.png.2baa0c75a487e00f705d7c7e7d668a11.png|frame]] | ||
Materials: | Materials: | ||
* 1 Censor Bar | * 1 Censor Bar | ||
Line 193: | Line 193: | ||
== Sleeper Hat == | == Sleeper Hat == | ||
[[File:Image.png.10832114f7c27166f0f7dd263d586acc.png | [[File:Image.png.10832114f7c27166f0f7dd263d586acc.png|frame]] | ||
Materials: | Materials: | ||
* 500 Fine Sand | * 500 Fine Sand | ||
Line 211: | Line 211: | ||
== Yuno Eye == | == Yuno Eye == | ||
[[File:Image.png.994ed7de63f56716e6417ab824b86d14.png | [[File:Image.png.994ed7de63f56716e6417ab824b86d14.png|frame]] | ||
Materials: | Materials: | ||
* 25 Gemstone | * 25 Gemstone | ||
* 25 Event Token | * 25 Event Token |
Revision as of 15:10, 14 June 2024
Leikin specializes in creating headgear, though understanding him may be challenging.
You can find him in Splendide at coordinates 222, 268.
To understand him, you need to complete the Ring of the Wise King quest and have said ring equipped when talking.
3D Glasses
Materials:
- 1 Fashionable Glasses
- 3 Machoman's Glasses
- 800 Transparent Plate (Red)
- 800 Transparent Plate (Blue)
- 50 Event Token
Amistr Hat
Materials:
- 1 Sheep Hat
- 150 Embryo
- 500 Fur
- 970 Antelope Horn
- 65 Event Token
Black Feather Beret
Materials:
- 1 Indonesia Beret
- 175 Black Dyestuffs
- 1080 Feather of Birds
- 80 Event Token
Black Tailed Ribbon
Materials:
- 1 Bell Ribbon
- 1 Black Ribbon
- 1 Blue Hairband
- 105 Black Dyestuffs
- 40 Event Token
Chung Hairpin
Materials:
- 10 Wild Flower
- 50 Valhalla's Flower
- 55 Scarlet Dyestuffs
- 45 Event Token
Chocolate Donut in Mouth
Materials:
- 1 Donut in Mouth
- 75 Event Token
Devil Mask
(do not start this quest yet as no rewards will be claimed, wait for further notice) Materials:
- 1 Zherlthsh Mask
- 1 Helm of Darkness
- 25 Will of Red Darkness
- 100 Rose Quartz
- 75 Event Token
Garuda Hat
(do not start this quest yet as no rewards will be claimed, wait for further notice) Materials:
- 1 Dark Randgris Helm
- 5 Emblem of the Sun God
- 60 Event Token
General Helmet
Materials:
- 1 Crescent Moon Helm
- 5 Swordman Mercenary Level 9
- 5 Spearman Mercenary Level 9
- 25 Event Token
Gryphon Hat
(do not start this quest yet as no rewards will be claimed, wait for further notice) Materials:
- 50 Muscovite
- 200 Talon of Griffon
- 1325 Soft Feather
- 70 Event Token
Hermode Cap
Materials:
- 1 Academy Completion hat
- 799 Green Live
- 140 Rough Wind
- 85 Event Token
Honeybee Hat
(do not start this quest yet as no rewards will be claimed, wait for further notice) Materials:
- 1 Green Feeler
- 430 Honey Pot
- 600 Royal Jelly
- 1400 Insect Feeler
- 115 Event Token
Imp Hat
(do not start this quest yet as no rewards will be claimed, wait for further notice) Materials:
- 1 Lucius's Armor Volcano [1]
- 1 Ring of Flame Lord
- 200 Flame Heart
- 75 Event Token
Morocc Shadow Hat
Materials:
- 520 Bloody Rune
- 690 Tattered Clothes
- 900 Black Hair
- 50 Event Token
Persica
Materials:
- 300 Valhalla's Flower
- 45 Event Token
Piggy Bank
Materials:
- 1 Savage Babe Hat
- 50 Bronze Coin
- 732 Meat
- 998 Animal Skin
- 70 Event Token
Robo Eye
Materials:
- 1 Censor Bar
- 3 Dark Blinder
- 5 Wrench
- 935 Flashlight
- 100 Event Token
Sleeper Hat
Materials:
- 500 Fine Sand
- 900 Mud Lump
- 920 Sand Clump
- 45 Event Token
Watermelon Cap
(do not start this quest yet as no rewards will be claimed, wait for further notice) Materials:
- 900 Melon
- 1000 Melon Bomb
- 1100 Mastela Fruit
- 80 Event Token
Yuno Eye
Materials:
- 25 Gemstone
- 25 Event Token