Aura Quest: Difference between revisions
Line 29: | Line 29: | ||
|[[File:³² mysticstrongaura2.gif|frameless]] | |[[File:³² mysticstrongaura2.gif|frameless]] | ||
| | | | ||
Thief_Soul x 10<br> | Thief_Soul x 10<br>Mage_Soul x 10<br>Archer_Soul x 10<br>Acolyte_Soul x10<br> | ||
Mage_Soul x 10<br> | |prontera,164,165 | ||
Archer_Soul x 10<br> | Aura Quest | ||
Acolyte_Soul x10<br> | |||
| | |||
|- | |- | ||
|Purple Strongr Aura | |Purple Strongr Aura | ||
|[[File:³² purplestrongaura.gif|frameless]] | |[[File:³² purplestrongaura.gif|frameless]] | ||
| | | | ||
Merchant_Soul x 10<br> | Merchant_Soul x 10<br>Swordman_Soul x 10<br>Thief_Soul x 10<br>Mage_Soul x10<br> | ||
Swordman_Soul x 10<br> | |||
Thief_Soul x 10<br> | |||
Mage_Soul x10<br> | |||
| | | | ||
|- | |- | ||
Line 51: | Line 46: | ||
| | | | ||
|1000 | |1000 | ||
| | |||
|- | |- | ||
|Mystical Card Album | |Mystical Card Album | ||
| | | | ||
|3000 | |3000 | ||
| | |||
|- | |- | ||
|Gym Pass | |Gym Pass | ||
| | | | ||
|3000 | |3000 | ||
| | |||
|- | |- | ||
|Other Costume | |Other Costume | ||
| | | | ||
|3000 | |3000 | ||
| | |||
|- | |- | ||
|Speed Potion 10 Box | |Speed Potion 10 Box | ||
| | | | ||
|5 | |5 | ||
| | |||
|- | |- | ||
|Poison Bottle Box | |Poison Bottle Box | ||
| | | | ||
|20 | |20 | ||
| | |||
|- | |- | ||
| Halter Lead 7 Day Box | | Halter Lead 7 Day Box | ||
Line 187: | Line 188: | ||
| | | | ||
|100 | |100 | ||
| | |||
|- | |- | ||
|[WOE] Gloom Under Night Card | |[WOE] Gloom Under Night Card | ||
Line 203: | Line 205: | ||
| | | | ||
|100 | |100 | ||
| | |||
|- | |- | ||
|[WOE] Detardeurus Card | |[WOE] Detardeurus Card | ||
Line 211: | Line 214: | ||
| | | | ||
|100 | |100 | ||
| | |||
|- | |- | ||
|[WOE] Lord of The Dead Card | |[WOE] Lord of The Dead Card | ||
| | | | ||
|100 | |100 | ||
| | |||
|- | |- | ||
|[WOE] Orc Lord Card | |[WOE] Orc Lord Card | ||
| | | | ||
|100 | |100 | ||
| | |||
|- | |- | ||
|[WOE] RSX-0806 Card | |[WOE] RSX-0806 Card | ||
| | | | ||
|100 | |100 | ||
| | |||
|- | |- | ||
|[WOE] Stormy Knight Card | |[WOE] Stormy Knight Card | ||
| | | | ||
|100 | |100 | ||
| | |||
|- | |- | ||
|[WOE] Randgris Card | |[WOE] Randgris Card | ||
| | | | ||
|100 | |100 | ||
| | |||
|- | |- | ||
|[WOE] Lord Knight Card | |[WOE] Lord Knight Card | ||
| | | | ||
|100 | |100 | ||
| | |||
|} | |} |
Revision as of 08:41, 27 May 2024
Quest: Aura
Welcome to the Quest for Aura Items in Ragnarok Online! Embark on an adventure to obtain these rare and beautiful cosmetic artifacts that will make your character stand out.
What are Aura Items? Aura Items are unique cosmetic equipment pieces that add a distinct visual flair to your character. They don't provide stat boosts but offer stunning visual effects that make your character shine.
Starting the Quest Find the Quest NPC: Look for the NPC in major cities or hidden locations. Complete Prerequisites: Ensure you meet any level or task requirements. Gather Materials: Collect rare items and complete tasks as directed by the NPC. Solve Challenges: Overcome puzzles and mini-games to progress. Defeat the Final Boss: Complete all challenges to claim your Aura Item. Benefits Visual Appeal: Enhance your character's appearance with striking visual effects. Uniqueness: Stand out in the world of Ragnarok Online with rare cosmetic items. Are you ready to take on the challenges and claim your Aura Items? Prepare for a quest that will make your character shine like never before in the world of Ragnarok Online!
Aura Trader
Poring Coins can be exchanged for you by Hecker,