Alberta: Difference between revisions
m (1 revision: Reloading) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Articles Needing DB Links}} | ||
=About Alberta= | |||
[[Image: Alberta_2.jpg|center]] | |||
Alberta is home to [[Merchant]] guild. It is also the gateway to many of the "cultural towns" such as [[Amatsu]], [[Kunlun]], [[Louyang]], [[Ayothaya]], [[Moscovia]], [[Brasilis]], [[Dewata]], [[Port Malaya]], [[Rock Ridge]] as well as [[Turtle Island]], [[Sunken Ship]], [[Malangdo]] and [[Lasagna]]. | |||
== Story== | |||
The port city Alberta where the ocean breeze is always pleasing. The Merchant Guild is also located here. However, you can't find many merchants here because most of the trades that are done here are between in larger cities... A ship that sunk with a large amount of treasure was found recently attracting much interest. | |||
| | =Guide= | ||
[[Image:alberta_update.jpg]] | |||
== Structures == | |||
'''''Image Required''''' | |||
| | |||
| | === Buildings === | ||
}} | *1 - Empty Ship (179,165) and (170,169) | ||
*2 - Empty Ship Cabin (208,173) | |||
*3 - Hairdresser Salon (135,37) | |||
*4 - Inn (63,233) | |||
*5 - Merchant Guild (35,42) | |||
*6 - Summer Cottage (101,221) and (93,203) | |||
*7 - Tool Shop (100,153) | |||
*8 - Weapon shop (117,40) | |||
=== Billboards === | |||
*Billboard (37,39) - Flavor text | |||
*Billboard (35,241) - Flavor text | |||
*Bulletin Board (111,59) - Gives background information on Alberta | |||
*Sign (149,54) - Flavor text | |||
*Sign (99,151) - Flavor text | |||
*Sign (196,152) - Flavor text | |||
== NPCs == | |||
=== Regulars === | |||
;Guides - Alberta Guide (23,238) | |||
;Guides - Alberta Guide (120,60) | |||
:Show on minimap: Merchant Guild, Weapon Shop, Tool Shop, Inn, Forge | |||
;Kafra Employee (28,229) | |||
;Kafra Employee (113,60) | |||
:Save, Kafra storage (50z), Teleport service, Rent cart, Reserve points, Kafra location | |||
;Inn Employee - Employee Jennie (Inn) | |||
:Save, Rest (5000z) | |||
;PvP NPCs | |||
:PVP Narrator (Inn) | |||
:Gate Keeper (Inn) | |||
;Fredrik - Fredrik Hermanthorn (Merchant Guild) | |||
:Upgrading NPC | |||
;Kahlamanlith (Merchant Guild) | |||
:Level 1/2 metal NPC | |||
;Xenophon - Xenophon Zolotas (Merchant Guild) | |||
:Level 3/4 metal NPC | |||
;Repairman (Merchant Guild) | |||
:Repair NPC | |||
=== Store NPCs === | |||
;Armor Dealer (Weapon shop) | |||
:{{Item |id=2101 Guard}}, {{Item |id=2103 Buckler}}, {{Item |id=2401 Sandals}}, {{Item |id=2403 Shoes}}, {{Item |id=2405 Boots}}, {{Item |id=2501 Hood}}, {{Item |id=2503 Muffler}}, {{Item |id=2505 Manteau}}, {{Item |id=2203 Glasses}}, {{Item |id=2201 Sunglasses}}, {{Item |id=2205 Diver Goggles}}, {{Item |id=2226 Cap}}, {{Item |id=2301 Cotton Shirt}}, {{Item |id=2303 Jacket}}, {{Item |id=2305 Adventurer's Suit}}, {{Item |id=2321 Silk Robe}}, {{Item |id=2328 Wooden Mail}}, {{Item |id=2332 Silver Robe}}, {{Item |id=2307 Mantle}}, {{Item |id=2309 Coat}}, {{Item |id=2312 Padded Armor}}, {{Item |id=2314 Chain Mail}}, {{Item |id=2628 Novice Armlet [1]}} | |||
;Chef Assistant (167,134) | |||
:{{Item |id=579 Fresh Fish}} | |||
;Item Collector (Tool shop) | |||
:{{Item |id=911 Scell}}, {{Item |id=528 Monster's Feed}} | |||
;Tool Dealer (Tool shop) | |||
:{{Item |id=1750 Arrow}}, {{Item |id=611 Magnifier}}, {{Item |id=501 Red Potion}}, {{Item |id=502 Orange Potion}}, {{Item |id=503 Yellow Potion}}, {{Item |id=504 White Potion}}, {{Item |id=506 Green Potion}}, {{Item |id=645 Concentration Potion}}, {{Item |id=656 Awakening Potion}}, {{Item |id=713 Empty Bottle}}, {{Item |id=601 Fly Wing}}, {{Item |id=602 Butterfly Wing}}, {{Item |id=2243 Geek Glasses}} | |||
;Weapon Dealer (Weapon shop) | |||
:{{Item |id=1750 Arrow}}, {{Item |id=1751 Silver Arrow}}, {{Item |id=1101 Sword [3]}}, {{Item |id=1104 Falchion [3]}}, {{Item |id=1107 Blade [3]}}, {{Item |id=1201 Knife [3]}}, {{Item |id=1204 Cutter [3]}}, {{Item |id=1207 Main Gauche [3]}}, {{Item |id=1601 Rod [3]}}, {{Item |id= 1701 Bow [3]}}, {{Item |id=1301 Axe [3]}}, {{Item |id=1351 Battle Axe [3]}}, {{Item |id=1354 Hammer [2]}}, {{Item |id=1357 Buster [1]}}, {{Item |id=1360 Two-Handed Axe [1]}} | |||
;Weapon Dealer (98,153) | |||
:{{Item |id=1146 Town Sword [1]}}, {{Item |id=1245 Cinquedea [1]}} | |||
=== Trade NPCs === | |||
;Elin (117,135) | |||
:1 {{Item |id=529 Candy}} for {{Item |id=741 Poring Doll}} | |||
:7 {{Item |id=532 Banana Juice}} for {{Item |id=752 Rocker Doll}} | |||
:1 {{Item |id=530 Candy Cane}} for {{Item |id=742 Chonchon Doll}} | |||
:1 {{Item |id=530 Candy Cane}} for {{Item |id=740 Puppet}} | |||
:5 {{Item |id=538 Well-baked Cookie}} for {{Item |id=743 Spore Doll}} | |||
:3 {{Item |id=539 Piece of Cake}} for {{Item |id=754 Smokie Doll}} | |||
:1 {{Item |id=608 Yggdrasil Seed}} for {{Item |id=753 Yoyo Doll}} | |||
:2 {{Item |id=522 Mastela Fruit}} for {{Item |id=751 Osiris Doll}} | |||
:5 {{Item |id=525 Panacea}} for {{Item |id=750 Baphomet Doll}} | |||
;Hat store girl - Tempestra (136,79) | |||
:''Requires one {{Item |id=503 Yellow Potion}} per conversation'' | |||
:1 {{Item |id=5027 Mage Hat}} for 1 {{Item |id=2252 Wizard Hat}}, 400 {{Item |id=1036 Dragon Scale}}, 50 {{Item |id=7001 Mould Powder}},and 1 {{Item |id=4052 Elder Willow Card}} | |||
:1 {{Item |id=5045 Magician Hat}} for 1 {{Item |id=2252 Wizard Hat}}, 450 {{Item |id=1054 Ancient Lips}}, and 1200 {{Item |id=943 Solid Shell}} | |||
:1 {{Item |id=5022 Hat of the Sun God}} for 1 {{Item |id=7086 Emblem of the Sun God}}, 10 {{Item |id=969 Gold}}, 40 {{Item |id=999 Steel}}, 50 {{Item |id=1003 Coal}}, and 2 {{Item |id=984 Oridecon}} | |||
:1 {{Item |id=5032 Sunday Hat}} for 250 {{Item |id=1059 Fabric}}, 1 {{Item |id=2221 Hat [1]}}, 1 {{Item |id=2227 Cap [1]}}, and 600 {{Item |id=7063 Soft Feather}} | |||
;Kafra Employee - Kafra (26,229) | |||
:1 {{Item |id=2214 Bunny Band}} for 1 {{Item |id=706 Four Leaf Clover}}, 1 {{Item |id=722 Pearl}}, 1 {{Item |id=2213 Kitty Band}}, and 100 {{Item |id=949 Feather}} | |||
;Phelix (190,173) | |||
:1 {{Item |id=515 Carrot}} for 3 {{Item |id=909 Jellopy}} | |||
:1 {{Item |id=501 Red Potion}} for 10 {{Item |id=909 Jellopy}} | |||
;Roving Hair Dresser - Rui Vishop (141,33) | |||
:Random hair change for 199,800 Zeny | |||
;Smile Assistance - Smile Girl (113,53) | |||
:1 {{Item |id=2278 Mr. Smile}} for 10 {{Item |id=705 Clover}}, 10 {{item |id=914 Fluff}}, and 10 {{Item |id=909 Jellopy}} | |||
;Stylish Merchant - Zic (120,53) | |||
:1 {{Item |id=5042 Bao Bao}} for 1 {{Item |id=10007 Silk Ribbon}} and 50 {{Item |id=968 Heroic Emblem}} | |||
:1 {{Item |id=5048 Cresent Hairpin}} for 1 {{Item |id=5041 Heart Hairpin}} and 10 {{Item |id=999 Steel}} | |||
:1 {{Item |id=5047 Fashionable Glasses}} for 1 {{Item |id=2271 Jack be Dandy}} and 1 {{Item |id=975 Scarlet Dyestuffs}} | |||
:1 {{Item |id=5041 Heart Hairpin}} for 1200 {{Item |id=7013 Coral Reef}} | |||
;Cherokee (Summer Cottage) | |||
:1 {{Item |id=2284 Antlers}} for 20 {{Item |id=923 Evil Horn}} | |||
;Grampa (Inn) | |||
:1 {{Item |id=5016 Boy's Cap}} for 10 {{Item |id=1030 Tiger's Footskin}} | |||
;Hair Dresser - Veronica (Hairdresser Salon) | |||
:Hair style change for 3 {{Item |id=973 Counteragent}}, 3 {{Item |id=974 Mixture}}, 100 {{Item |id=901 Daenggie}}, 100 {{Item |id=1094 Short Daenggie}}, 100 {{Item |id=1020 Black Hair}}, 100 {{Item |id=1060 Golden Hair}}, 100 {{Item |id=7152 Glossy Hair}}, and 99,800 Zeny | |||
;Monster Tamer - Iwado (Tool shop) | |||
:1 {{Item |id=626 Monster Juice}} for 1 {{Item |id=702 Animal Gore}} and 2 {{Item |id=512 Apple}} | |||
:1 {{Item |id=629 Singing Flower}} for 1 {{Item |id=707 Singing Plant}} | |||
:1 {{Item |id=10009 Wild Flower}} for 1 {{Item |id=2207 Fancy Flower}} and 1 {{Item |id=705 Clover}} | |||
;Pharmacist - Old Pharmacist (Merchant Guild) | |||
:1 {{Item |id=501 Red Potion}} for 2 {{Item |id=507 Red Herb}}, 1 {{Item |id=713 Empty Bottle}}, and 2 Zeny | |||
:1 {{Item |id=502 Orange Potion}} for 1 {{Item |id=507 Red Herb}}, 1 Yellow Herb, 1 {{Item |id=713 Empty Bottle}}, and 5 Zeny | |||
:1 {{Item |id=503 Yellow Potion}} for 2 {{Item |id=508 Yellow Herb}}, 1 {{Item |id=713 Empty Bottle}} and 10 Zeny | |||
:1 {{Item |id=504 White Potion}} for 2 {{Item |id=509 White Herb}}, 1 {{Item |id=713 Empty Bottle}} and 20 Zeny | |||
:1 {{Item |id=505 Blue Potion}} for 2 {{Item |id=510 Blue Herb}}, 1 {{Item |id=713 Empty Bottle}} and 30 Zeny | |||
:1 {{Item |id=506 Green Potion}} for 2 {{Item |id=511 Green Herb}}, 1 {{Item |id=713 Empty Bottle}} and 3 Zeny | |||
=== Quest NPCs === | |||
;Charlron (119,221) | |||
:Teaches [[Change_Cart|Change Cart]] | |||
;Gershaun (232,106) | |||
:Teaches [[Cart_Revolution|Cart Revolution]] | |||
;Necko (83,96) | |||
:Teaches [[Crazy_Uproar|Crazy Uproar ]] | |||
;Tourist (43,244) | |||
: ?? | |||
;Grandpa Turtle (Inn) | |||
:Part of [[Turtle_Island_Entrance_Quest|Turtle Island Entrance Quest]] | |||
;Guildsman - Geschupenschte (Weapon shop) | |||
:Part of [[Blacksmith_Job_Change_Guide|Blacksmith job change quest]] | |||
;Louitz - Merchant Louitz (Summer Cottage) | |||
:Part of [[Hair_Styling|Hair Styling/Dye Quests]] | |||
;Merchant - Chief Manhsoo (Merchant Guild) | |||
:[[Merchant_Job_Change_Guide|Merchant job change]] NPC | |||
;Merchant Guildsman | |||
:Union Staff Kay (Merchant Guild) - Part of [[Merchant_Job_Change_Guide|Merchant job change quest]] | |||
=== Travel NPCs === | |||
;Aibakthing (245,29) | |||
:[[Ayothaya]] - 10,000z | |||
;Fisk (189,151) | |||
:{{map |id=alb2trea Sunken Ship}} - 250z | |||
:[[Izlude]] - 500z | |||
;Girl (245,40) | |||
:[[Louyang]] - 10,000z | |||
;Kafra Employee (28,229) and (113,60) | |||
:[[Payon]] - 2000z | |||
;Kunlun Envoy - Wa Bai Hu (245,62) | |||
:[[Kunlun]] - 10,000z | |||
;Paul (195,151) | |||
:{{map |id=alb2trea Sunken Ship}} - 200z | |||
;Sailor - Gotanblue (247,122) | |||
:''Requires completion of [[Turtle Island Entrance Quest]] to use'' | |||
:{{map |id=tur_dun01 Turtle Island}} - 10,000z | |||
;Crewman (245, 82) | |||
:[[Brasilis]] - 1,000z | |||
;Sea Captain - Walter Moers (245,74) | |||
:[[Amatsu]] - 10,000z | |||
;Moscovia P.R. Officer (245, 51) | |||
:[[Moscovia]] - 1,000z | |||
;Alberta Sailor (240, 47) | |||
:[[Dewata]] - 10,000z | |||
;Akagi (30, 63) | |||
:[[Amatsu]] - Free (Job Level 10 [[Novice]]s only) | |||
;Optamara Crew (189, 202) | |||
:[[Port Malaya]] - 10,000z | |||
;Odgnalam (197, 202) | |||
:[[Malangdo]] - 1,000z | |||
=== Other NPCs === | |||
*Crusader - Jack O (196,146) | |||
*Drunken Old Man - Deagle (131,139) | |||
*Fabian (97,51) | |||
*Grandma Alma (93,174) | |||
*Kinsey (91,70) | |||
*Shakir (58,80) | |||
*Sonya (62,156) | |||
*Steinar (53,39) | |||
*Turtle Island Scholar - Jornadan Niliria (248,89) | |||
*Chad (Inn) | |||
== Dungeons == | |||
=== Sunken Ship === | |||
Talk to '''Fisk''' {{Navi|alberta|189|151}} and pay 250z to access the {{map |id=alb2trea Sunken Ship}}. | |||
=== Turtle Island === | |||
Talk to '''Sailor - Gotanblue''' {{Navi|alberta|247|122}} and pay 10,000z to access {{map |id=tur_dun01 Turtle Island}}. Requires completing the short [[Turtle Island Entrance Quest]] first. | |||
=== [[Illusion of Abyss Turtle Island]] === | |||
A revamped version of Turtle Island dungeon, collect Illusion Stone and craft Illusion Gears. | |||
{{Navbox Towns}} |
Latest revision as of 10:46, 14 May 2024
Template:Articles Needing DB Links
About Alberta
Alberta is home to Merchant guild. It is also the gateway to many of the "cultural towns" such as Amatsu, Kunlun, Louyang, Ayothaya, Moscovia, Brasilis, Dewata, Port Malaya, Rock Ridge as well as Turtle Island, Sunken Ship, Malangdo and Lasagna.
Story
The port city Alberta where the ocean breeze is always pleasing. The Merchant Guild is also located here. However, you can't find many merchants here because most of the trades that are done here are between in larger cities... A ship that sunk with a large amount of treasure was found recently attracting much interest.
Guide
Structures
Image Required
Buildings
- 1 - Empty Ship (179,165) and (170,169)
- 2 - Empty Ship Cabin (208,173)
- 3 - Hairdresser Salon (135,37)
- 4 - Inn (63,233)
- 5 - Merchant Guild (35,42)
- 6 - Summer Cottage (101,221) and (93,203)
- 7 - Tool Shop (100,153)
- 8 - Weapon shop (117,40)
Billboards
- Billboard (37,39) - Flavor text
- Billboard (35,241) - Flavor text
- Bulletin Board (111,59) - Gives background information on Alberta
- Sign (149,54) - Flavor text
- Sign (99,151) - Flavor text
- Sign (196,152) - Flavor text
NPCs
Regulars
- Guides - Alberta Guide (23,238)
- Guides - Alberta Guide (120,60)
- Show on minimap: Merchant Guild, Weapon Shop, Tool Shop, Inn, Forge
- Kafra Employee (28,229)
- Kafra Employee (113,60)
- Save, Kafra storage (50z), Teleport service, Rent cart, Reserve points, Kafra location
- Inn Employee - Employee Jennie (Inn)
- Save, Rest (5000z)
- PvP NPCs
- PVP Narrator (Inn)
- Gate Keeper (Inn)
- Fredrik - Fredrik Hermanthorn (Merchant Guild)
- Upgrading NPC
- Kahlamanlith (Merchant Guild)
- Level 1/2 metal NPC
- Xenophon - Xenophon Zolotas (Merchant Guild)
- Level 3/4 metal NPC
- Repairman (Merchant Guild)
- Repair NPC
Store NPCs
- Armor Dealer (Weapon shop)
- 2101 Guard, 2103 Buckler, 2401 Sandals, 2403 Shoes, 2405 Boots, 2501 Hood, 2503 Muffler, 2505 Manteau, 2203 Glasses, 2201 Sunglasses, 2205 Diver Goggles, 2226 Cap, 2301 Cotton Shirt, 2303 Jacket, 2305 Adventurer's Suit, 2321 Silk Robe, 2328 Wooden Mail, 2332 Silver Robe, 2307 Mantle, 2309 Coat, 2312 Padded Armor, 2314 Chain Mail, 2628 Novice Armlet [1]
- Chef Assistant (167,134)
- 579 Fresh Fish
- Item Collector (Tool shop)
- 911 Scell, 528 Monster's Feed
- Tool Dealer (Tool shop)
- 1750 Arrow, 611 Magnifier, 501 Red Potion, 502 Orange Potion, 503 Yellow Potion, 504 White Potion, 506 Green Potion, 645 Concentration Potion, 656 Awakening Potion, 713 Empty Bottle, 601 Fly Wing, 602 Butterfly Wing, 2243 Geek Glasses
- Weapon Dealer (Weapon shop)
- 1750 Arrow, 1751 Silver Arrow, 1101 Sword [3], 1104 Falchion [3], 1107 Blade [3], 1201 Knife [3], 1204 Cutter [3], 1207 Main Gauche [3], 1601 Rod [3], 1701 Bow [3], 1301 Axe [3], 1351 Battle Axe [3], 1354 Hammer [2], 1357 Buster [1], 1360 Two-Handed Axe [1]
- Weapon Dealer (98,153)
- 1146 Town Sword [1], 1245 Cinquedea [1]
Trade NPCs
- Elin (117,135)
- 1 529 Candy for 741 Poring Doll
- 7 532 Banana Juice for 752 Rocker Doll
- 1 530 Candy Cane for 742 Chonchon Doll
- 1 530 Candy Cane for 740 Puppet
- 5 538 Well-baked Cookie for 743 Spore Doll
- 3 539 Piece of Cake for 754 Smokie Doll
- 1 608 Yggdrasil Seed for 753 Yoyo Doll
- 2 522 Mastela Fruit for 751 Osiris Doll
- 5 525 Panacea for 750 Baphomet Doll
- Hat store girl - Tempestra (136,79)
- Requires one 503 Yellow Potion per conversation
- 1 5027 Mage Hat for 1 2252 Wizard Hat, 400 1036 Dragon Scale, 50 7001 Mould Powder,and 1 4052 Elder Willow Card
- 1 5045 Magician Hat for 1 2252 Wizard Hat, 450 1054 Ancient Lips, and 1200 943 Solid Shell
- 1 5022 Hat of the Sun God for 1 7086 Emblem of the Sun God, 10 969 Gold, 40 999 Steel, 50 1003 Coal, and 2 984 Oridecon
- 1 5032 Sunday Hat for 250 1059 Fabric, 1 2221 Hat [1], 1 2227 Cap [1], and 600 7063 Soft Feather
- Kafra Employee - Kafra (26,229)
- 1 2214 Bunny Band for 1 706 Four Leaf Clover, 1 722 Pearl, 1 2213 Kitty Band, and 100 949 Feather
- Phelix (190,173)
- 1 515 Carrot for 3 909 Jellopy
- 1 501 Red Potion for 10 909 Jellopy
- Roving Hair Dresser - Rui Vishop (141,33)
- Random hair change for 199,800 Zeny
- Smile Assistance - Smile Girl (113,53)
- 1 2278 Mr. Smile for 10 705 Clover, 10 914 Fluff, and 10 909 Jellopy
- Stylish Merchant - Zic (120,53)
- 1 5042 Bao Bao for 1 10007 Silk Ribbon and 50 968 Heroic Emblem
- 1 5048 Cresent Hairpin for 1 5041 Heart Hairpin and 10 999 Steel
- 1 5047 Fashionable Glasses for 1 2271 Jack be Dandy and 1 975 Scarlet Dyestuffs
- 1 5041 Heart Hairpin for 1200 7013 Coral Reef
- Cherokee (Summer Cottage)
- 1 2284 Antlers for 20 923 Evil Horn
- Grampa (Inn)
- 1 5016 Boy's Cap for 10 1030 Tiger's Footskin
- Hair Dresser - Veronica (Hairdresser Salon)
- Hair style change for 3 973 Counteragent, 3 974 Mixture, 100 901 Daenggie, 100 1094 Short Daenggie, 100 1020 Black Hair, 100 1060 Golden Hair, 100 7152 Glossy Hair, and 99,800 Zeny
- Monster Tamer - Iwado (Tool shop)
- 1 626 Monster Juice for 1 702 Animal Gore and 2 512 Apple
- 1 629 Singing Flower for 1 707 Singing Plant
- 1 10009 Wild Flower for 1 2207 Fancy Flower and 1 705 Clover
- Pharmacist - Old Pharmacist (Merchant Guild)
- 1 501 Red Potion for 2 507 Red Herb, 1 713 Empty Bottle, and 2 Zeny
- 1 502 Orange Potion for 1 507 Red Herb, 1 Yellow Herb, 1 713 Empty Bottle, and 5 Zeny
- 1 503 Yellow Potion for 2 508 Yellow Herb, 1 713 Empty Bottle and 10 Zeny
- 1 504 White Potion for 2 509 White Herb, 1 713 Empty Bottle and 20 Zeny
- 1 505 Blue Potion for 2 510 Blue Herb, 1 713 Empty Bottle and 30 Zeny
- 1 506 Green Potion for 2 511 Green Herb, 1 713 Empty Bottle and 3 Zeny
Quest NPCs
- Charlron (119,221)
- Teaches Change Cart
- Gershaun (232,106)
- Teaches Cart Revolution
- Necko (83,96)
- Teaches Crazy Uproar
- Tourist (43,244)
- ??
- Grandpa Turtle (Inn)
- Part of Turtle Island Entrance Quest
- Guildsman - Geschupenschte (Weapon shop)
- Part of Blacksmith job change quest
- Louitz - Merchant Louitz (Summer Cottage)
- Part of Hair Styling/Dye Quests
- Merchant - Chief Manhsoo (Merchant Guild)
- Merchant job change NPC
- Merchant Guildsman
- Union Staff Kay (Merchant Guild) - Part of Merchant job change quest
Travel NPCs
- Aibakthing (245,29)
- Ayothaya - 10,000z
- Fisk (189,151)
- Template:Map - 250z
- Izlude - 500z
- Girl (245,40)
- Louyang - 10,000z
- Kafra Employee (28,229) and (113,60)
- Payon - 2000z
- Kunlun Envoy - Wa Bai Hu (245,62)
- Kunlun - 10,000z
- Paul (195,151)
- Template:Map - 200z
- Sailor - Gotanblue (247,122)
- Requires completion of Turtle Island Entrance Quest to use
- Template:Map - 10,000z
- Crewman (245, 82)
- Brasilis - 1,000z
- Sea Captain - Walter Moers (245,74)
- Amatsu - 10,000z
- Moscovia P.R. Officer (245, 51)
- Moscovia - 1,000z
- Alberta Sailor (240, 47)
- Dewata - 10,000z
- Akagi (30, 63)
- Amatsu - Free (Job Level 10 Novices only)
- Optamara Crew (189, 202)
- Port Malaya - 10,000z
- Odgnalam (197, 202)
- Malangdo - 1,000z
Other NPCs
- Crusader - Jack O (196,146)
- Drunken Old Man - Deagle (131,139)
- Fabian (97,51)
- Grandma Alma (93,174)
- Kinsey (91,70)
- Shakir (58,80)
- Sonya (62,156)
- Steinar (53,39)
- Turtle Island Scholar - Jornadan Niliria (248,89)
- Chad (Inn)
Dungeons
Sunken Ship
Talk to Fisk Template:Navi and pay 250z to access the Template:Map.
Turtle Island
Talk to Sailor - Gotanblue Template:Navi and pay 10,000z to access Template:Map. Requires completing the short Turtle Island Entrance Quest first.
Illusion of Abyss Turtle Island
A revamped version of Turtle Island dungeon, collect Illusion Stone and craft Illusion Gears.