TCG Trader: Difference between revisions
From VanRO Ragnarok Online
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Costumes List == | == Costumes List == | ||
[[Category:Quests]] | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Line 56: | Line 57: | ||
|10 | |10 | ||
|Increase Movement Speed, SP Recovery +15%, MaxHP +20%, MaxSP +20%, Mdef +10 | |Increase Movement Speed, SP Recovery +15%, MaxHP +20%, MaxSP +20%, Mdef +10 | ||
|- | |- | ||
|<span class="plainlinks">[https://elvesro.com/data/items/icons/2383.png https://elvesro.com/data/items/icons/2383.png]</span> | |<span class="plainlinks">[https://elvesro.com/data/items/icons/2383.png https://elvesro.com/data/items/icons/2383.png]</span> | ||
Line 66: | Line 62: | ||
|10 | |10 | ||
|Increase MaxHP by 20*Base level, Increase MaxSP by 5*Base Level, Atk +10%, Matk +10% Mdef +10, Cannot be knocked back | |Increase MaxHP by 20*Base level, Increase MaxSP by 5*Base Level, Atk +10%, Matk +10% Mdef +10, Cannot be knocked back | ||
|- | |||
|[[File:Bloody Edge.png|frameless]] | |||
|Bloody Edge | |||
|20 | |||
|Ingredients for Making [[Ice Pick Quest|IcePick]] | |||
|- | |- | ||
|<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | |<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | ||
| | |Memory of Thanatos Card | ||
|10 | |10 | ||
| | |Increases physical damage inflicted on Demihuman monsters by 25%. | ||
|- | |- | ||
|<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | |<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | ||
| | |Orc Hero Card | ||
| | |20 | ||
| | | +3 Vit Prevents Stun Status | ||
|- | |- | ||
|<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | |<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | ||
| | |Tao Gunka Card | ||
| | |5 | ||
| | | +100% HP Reduce Physical and Magical Defense by 20% | ||
|- | |- | ||
|<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | |<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | ||
| | |Golden Thief Bug Card | ||
| | |5 | ||
| | |60% Nullify all magic attack, including supportive skills, that target character at the cost of doubling SP Consumption cost when using skills. | ||
|- | |- | ||
|<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | |<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | ||
| | |Maya Card | ||
| | |3 | ||
| | |Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character. | ||
|- | |- | ||
|<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | |<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | ||
| | |Mistress Card | ||
| | |5 | ||
| | |Nullifies Gemstone requirement of certain skills. Increase SP Consumtion by 25% | ||
|- | |- | ||
|<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | |<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | ||
| | |Eddga Card | ||
| | |5 | ||
| | |MaxHP -25% Increases damage of Cart Termination by 20%. Enable effect of the Endure skill so long as the Footgear to which this card is compounded is equipped. | ||
|- | |- | ||
|<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | |<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | ||
| | |Turtle General Card | ||
| | |5 | ||
| | |Atk +20% | ||
|- | |- | ||
|<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | |<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | ||
| | |Ghostring Card | ||
| | |2 | ||
| | |Enchants armor with Ghost elemental. Reduce natural HP regeneration by 25%. | ||
|- | |- | ||
| | |<span class="plainlinks">[https://elvesro.com/data/items/icons/4399.png https://elvesro.com/data/items/icons/4399.png]</span> | ||
| | |Deviling Card | ||
| | |2 | ||
| | |Increases resistance against Neutral elemental attack by 50%. Reduces resistance against other element attack by 50%. | ||
|- | |- | ||
| | |[[File:Imagesssssssssss.png|frameless]] | ||
| | |Taekown Point | ||
| | |2 | ||
| | |Gain 1 TK Point can be purchase to: TCG Trader | ||
|- | |- | ||
| | |[[File:Stew of Immortality 30 Box.png|frameless]] | ||
| | |Steamed Tongue 30 Box | ||
| | |20 | ||
| | |A box containing 30 Steamed Tongue | ||
|- | |- | ||
| | |[[File:Stew of Immortality 30 Box.png|frameless]] | ||
| | |Stew of Immortality 30 Box | ||
| | |20 | ||
| | |A box containing 30 Stew of Immortality | ||
|- | |- | ||
| | |[[File:Stew of Immortality 30 Box.png|frameless]] | ||
| | |Steamed Scorpion 30 Box | ||
| | |20 | ||
| | |A box containing 30 Steamed Scorpion | ||
|- | |- | ||
| | |[[File:Stew of Immortality 30 Box.png|frameless]] | ||
| | |Dragon Breath Cocktail 30 Box | ||
| | |20 | ||
| | |A box containing 30 Dragon Breath Cocktail | ||
|- | |- | ||
| | |[[File:Stew of Immortality 30 Box.png|frameless]] | ||
| | |Hwergelmir's Tonic 30 Box | ||
| | |20 | ||
| | |A box containing 30 Hwergelmir's Tonic | ||
|- | |- | ||
| | |[[File:Stew of Immortality 30 Box.png|frameless]] | ||
| | |Nine Tail Dish 30 Box | ||
| | |20 | ||
| | |A box containing 30 Cooked Nine Tail's Tails | ||
|- | |- | ||
| | |[[File:Acidbomb Box500.png|frameless|32x32px]] | ||
| | |Acidbomb Box500 | ||
| | |30 | ||
| | |Acidbomb x 500 | ||
|- | |- | ||
| | |[[File:Stew of Immortality 30 Box.png|frameless]] | ||
| | |HE Bubble Gum Box | ||
| | |20 | ||
| | |HE Bubble Gum x 10 | ||
|} | |} |
Latest revision as of 12:06, 14 June 2024
Costumes List
Image | Item Name | TCG Price | Description |
---|---|---|---|
Megingjord (Str) | 10 | Str +40, Mdef +7, Increases damage on Boss monsters by 10%. | |
Megingjord (Vit) | 10 | Agi +40, Mdef +7, Reduces after cast delay of all skills by 15%. | |
Megingjord (Agi) | 10 | Vit +40, "Mdef +7, MaxHP +10%. | |
Megingjord (Int) | 10 | Int +40, Mdef +7, Magic Attack Rate +5%. | |
Megingjord (Dex) | 10 | Dex +40. Mdef +7. Increase Attack Range Damage +5%. | |
Megingjord (Luk) | 10 | Luk +40, Mdef +7, Increases drop rate by 5%. | |
Mjolnir | 10 | STR +20, DEX +150, Attack: 2,500, Random chance to inflict splash damage for 10 seconds when dealing melee physical attacks. | |
Brysinggamen | 10 | Str +6, Agi +6, Int +20, Vit +6, Luk +10 ,Mdef +5, Heal Power +20% | |
Asprika | 10 | FLEE +30, Mdef +5. Enables use of the skill Teleport Level 1. Adds resistance to physical attacks in all elements by 30%. | |
Sleipnir | 10 | Increase Movement Speed, SP Recovery +15%, MaxHP +20%, MaxSP +20%, Mdef +10 | |
Brynhild | 10 | Increase MaxHP by 20*Base level, Increase MaxSP by 5*Base Level, Atk +10%, Matk +10% Mdef +10, Cannot be knocked back | |
Bloody Edge | 20 | Ingredients for Making IcePick | |
Memory of Thanatos Card | 10 | Increases physical damage inflicted on Demihuman monsters by 25%. | |
Orc Hero Card | 20 | +3 Vit Prevents Stun Status | |
Tao Gunka Card | 5 | +100% HP Reduce Physical and Magical Defense by 20% | |
Golden Thief Bug Card | 5 | 60% Nullify all magic attack, including supportive skills, that target character at the cost of doubling SP Consumption cost when using skills. | |
Maya Card | 3 | Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character. | |
Mistress Card | 5 | Nullifies Gemstone requirement of certain skills. Increase SP Consumtion by 25% | |
Eddga Card | 5 | MaxHP -25% Increases damage of Cart Termination by 20%. Enable effect of the Endure skill so long as the Footgear to which this card is compounded is equipped. | |
Turtle General Card | 5 | Atk +20% | |
Ghostring Card | 2 | Enchants armor with Ghost elemental. Reduce natural HP regeneration by 25%. | |
Deviling Card | 2 | Increases resistance against Neutral elemental attack by 50%. Reduces resistance against other element attack by 50%. | |
Taekown Point | 2 | Gain 1 TK Point can be purchase to: TCG Trader | |
Steamed Tongue 30 Box | 20 | A box containing 30 Steamed Tongue | |
Stew of Immortality 30 Box | 20 | A box containing 30 Stew of Immortality | |
Steamed Scorpion 30 Box | 20 | A box containing 30 Steamed Scorpion | |
Dragon Breath Cocktail 30 Box | 20 | A box containing 30 Dragon Breath Cocktail | |
Hwergelmir's Tonic 30 Box | 20 | A box containing 30 Hwergelmir's Tonic | |
Nine Tail Dish 30 Box | 20 | A box containing 30 Cooked Nine Tail's Tails | |
Acidbomb Box500 | 30 | Acidbomb x 500 | |
HE Bubble Gum Box | 20 | HE Bubble Gum x 10 |