Main Page: Difference between revisions
From VanRO Ragnarok Online
No edit summary |
|||
(29 intermediate revisions by 5 users not shown) | |||
Line 13: | Line 13: | ||
==About ElvesRO== | ==About ElvesRO== | ||
Client: 2023-11-23 DirectX9 Dx9-Client <br> | Client: 2023-11-23 DirectX9 Dx9-Client <br> | ||
Exp Rates: | Exp Rates: 70k/70k <br> | ||
Drop Rates: 70k | Drop Rates: Common: 70k Equipment 10k Card: 10k MvP Cards: 10%<br> | ||
Main town: Prontera City (go 0)<br> | Main town: Prontera City (go 0)<br> | ||
Maximum Level: 255/120 base/job<br> | Maximum Level: 255/120 base/job<br> | ||
Line 27: | Line 27: | ||
#[[Attendance System]] | #[[Attendance System]] | ||
#[[Poring Coins System]] | #[[Poring Coins System]] | ||
#[[War Of Emperium]] | #[[War Of Emperium|WOE]]/ KOE | ||
#[[Cash Shop Costumes|World Boss]] | #[[Cash Shop Costumes|World Boss]] | ||
#[[Custom Skill]] | #[[Custom Skill]] | ||
#[[Hourly Rewards System]] | #[[Hourly Rewards System]] | ||
#[[MVP Arena]] | #[[MVP Arena]] | ||
#[[Warper System]] | #[[Warper System]] | ||
#[[4 Slotted HeadGear]] | #[[4 Slotted HeadGear]] | ||
#[[Card Collector NPC]] | |||
| style="width:24%; padding-right: 40px; vertical-align: top;" | | | style="width:24%; padding-right: 40px; vertical-align: top;" | | ||
===Instance=== | ===Instance=== | ||
#[[Titan Instance]] | #[[Titan Instance]] | ||
#[[Malangdo Enchant]] | #[[Malangdo Enchant]] | ||
# | #[[Sabong TCG bet]] | ||
# | # | ||
# | # | ||
Line 49: | Line 48: | ||
# | # | ||
| style="width:24%; padding-right: 40px; vertical-align: top;" | | | style="width:24%; padding-right: 40px; vertical-align: top;" | | ||
==ElvesRO Quest== | |||
#[[Elves Custom Cards]] | #[[Elves Custom Cards]] | ||
#[[Aura Quest]] | #[[Aura Quest]] | ||
#[[Niflheim (Small Devil Horn)|Niflheim (SDH)]] |<span class="plainlinks">[https://elvesro.com/item/view/?id=18503 https://elvesro.com/data/items/icons/18503.png]</span> | #[[Niflheim (Small Devil Horn)|Niflheim (SDH)]] |<span class="plainlinks">[https://elvesro.com/item/view/?id=18503 https://elvesro.com/data/items/icons/18503.png]</span> | ||
#[[Ice Pick Quest]] |<span class="plainlinks">[https://elvesro.com/item/view/?id=1230 https://elvesro.com/data/items/icons/1230.png]</span> | #[[Ice Pick Quest]] |<span class="plainlinks">[https://elvesro.com/item/view/?id=1230 https://elvesro.com/data/items/icons/1230.png]</span> | ||
#[[TCG Trader]] |<span class="plainlinks">[https://elvesro.com/item/view/?id=7227 https://elvesro.com/data/items/icons/7227.png]</span> | #[[TCG Trader]] |<span class="plainlinks">[https://elvesro.com/item/view/?id=7227 https://elvesro.com/data/items/icons/7227.png]</span> | ||
#[[ | #[[Sebastien|Strong Shield[1]]] | ||
#[[ | #[[Lord Kaho's Horn|Lord Kaho's Horn(4)]] |<span class="plainlinks">[https://elvesro.com/item/view/?id=5013 https://elvesro.com/data/items/icons/5013.png]</span> | ||
#[[King | #[[Quincy Bow Quest]] | ||
#[[ | #'''[[Possessed Witch]] (New)''' | ||
#'''[[The King Frog (New)]]''' | |||
#[[Dragon Slayer]] (New) | |||
#'''[[Dead Magician(New)]]''' | |||
#[[Dragon Claw Helm]] (New) | |||
#[[Curse Baphomet]] (New) | |||
#[https://elvesro.com/wiki/index.php?title=Category:Quests More Quest] | |||
===VanRO Quest=== | |||
#[[VanRO Kaho|Custom Kaho's Horn[4]]] | |||
#[[:Category:VanRO Quests|Vanro Headgears Quest]] | |||
* note: all VanRO Quest are implemented in ElvesRO | |||
| style="width:24%; padding-right: 40px; vertical-align: top;" | | | style="width:24%; padding-right: 40px; vertical-align: top;" | | ||
=== | ===Job Guide=== | ||
#[[ | #[[Lord Knight]] | ||
# | # | ||
# | # |
Latest revision as of 08:03, 10 November 2024
Website | Register | Discord |
Features |
Instance |
ElvesRO Quest
VanRO Quest
|
Job Guide |