VanRO Kaho: Difference between revisions
From VanRO Ragnarok Online
No edit summary |
(→Masi) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''These items are created in memory of VanRO/VanServer:''' | '''These items are created in memory of VanRO/VanServer:''' | ||
[[Category:VanRO_Quests]] | |||
'''Custom Kaho's provide no extra benefits other than those of the Lord Kaho Horns, which feature four slots.''' | '''Custom Kaho's provide no extra benefits other than those of the Lord Kaho Horns, which feature four slots.''' | ||
'''Their purpose is mainly decorative.''' | '''Their purpose is mainly decorative.''' | ||
===Ivan=== | ==='''Ivan'''=== | ||
Requirements: Headgear + 20 MVP Voucher + 50 TCGs | [[File:4 M SHADOWCHASER.gif|frameless]] | ||
'''veins,217,182''' | |||
Requirements: '''Headgear + 20 MVP Voucher + 50 TCGs''' | |||
* [[File:Image2.png|frameless]]Musketeer Kaho | * [[File:Image2.png|frameless]]Musketeer Kaho | ||
* [[File:Wan.png|frameless]]Wanderer Sakkat Kaho | * [[File:Wan.png|frameless]]Wanderer Sakkat Kaho | ||
Line 31: | Line 34: | ||
* Racing Cap (NOT AVAILABLE) | * Racing Cap (NOT AVAILABLE) | ||
Location: Einbroch (141, 324) | ==='''Masi'''=== | ||
[[File:Mas.png|frameless|left]] | |||
'''Location: Einbroch (141, 324)''' | |||
Requirements: Headgear + 20 MVP Voucher + 50 TCGs | Requirements: '''Headgear + 20 MVP Voucher + 50 TCGs''' | ||
* [[File:Dragon Helm Silver Kaho.png|frameless]]Dragon Helm Silver Kaho | * [[File:Dragon Helm Silver Kaho.png|frameless]]Dragon Helm Silver Kaho | ||
* [[File:Scooter Kaho.png|frameless]]Scooter Kaho | * [[File:Scooter Kaho.png|frameless]]Scooter Kaho | ||
* [[File:Fancy Phantom Mask Kaho.png|frameless]]Fancy Phantom Mask Kaho | * [[File:Fancy Phantom Mask Kaho.png|frameless]]Fancy Phantom Mask Kaho | ||
* Asara Fairy Kaho | * [[File:31663.png|frameless]]Asara Fairy Kaho | ||
* Benevolent Guardian Kaho | * [[File:185420.png|frameless]]Benevolent Guardian Kaho | ||
* Orc Hero Headdress Kaho | * [[File:5375.png|frameless]]Orc Hero Headdress Kaho | ||
* Magic Stone Kaho | * [[File:19968.png|frameless]]Magic Stone Kaho | ||
* Resting Swan Kaho | * [[File:5758.png|frameless]]Resting Swan Kaho | ||
* Rune Circlet Kaho | * [[File:19961.png|frameless]]Rune Circlet Kaho | ||
* Whisper Wind Kaho | * [[File:19970.png|frameless]]Whisper Wind Kaho | ||
* Gemini Crown | * [[File:5570.png|frameless]]Gemini Crown | ||
* Gemini Diadem | * [[File:5569.png|frameless]]Gemini Diadem | ||
* Cancer Crown | * [[File:5582.png|frameless]]Cancer Crown | ||
* Cancer Diadem | * [[File:5581.png|frameless]]Cancer Diadem | ||
* Leo Crown | * [[File:5588.png|frameless]]Leo Crown | ||
* Leo Diadem | * [[File:5589.png|frameless]]Leo Diadem | ||
* Virgo Crown | * [[File:5598.png|frameless]]Virgo Crown | ||
* Virgo Diadem | * [[File:5599.png|frameless]]Virgo Diadem | ||
* Helm of Darkness | * [[File:5181.png|frameless]]Helm of Darkness | ||
==='''Venus'''=== | |||
[[File:Imageve.png|frameless|left]] | |||
'''Location: Al De Baran (65, 78)''' | |||
Requirements: '''Headgear + 20 MVP Voucher + 50 TCGs''' | |||
* [[File:5451.png|frameless]]RWC 2008 Gold Dragon Helm Kaho | |||
* [[File:5591.png|frameless]]Desert Prince Kaho | |||
* [[File:5654.png|frameless]]Holy Marcher Kaho | |||
* [[File:5360.png|frameless]]Wikebine's Black Cat Ears | |||
* [[File:20414.png|frameless]]Crown of Deceit Kaho | |||
* [[File:20065.png|frameless]]Grand Peco Kaho | |||
* [[File:19967.png|frameless]]Midas Whisper Kaho | |||
* [[File:19962.png|frameless]]Mitra Kaho | |||
* [[File:5757.png|frameless]]Reissue Schmitz Helm Kaho | |||
* [[File:5750.png|frameless]]Shadow Crown Kaho | |||
* [[File:5662.png|frameless]]Libra Crown | |||
* [[File:5663.png|frameless]]Libra Diadem | |||
* [[File:5676.png|frameless]]Scorpio Crown | |||
* [[File:5676.png|frameless]]Scorpio Diadem | |||
* [[File:5739.png|frameless]]Sagittarius Crown | |||
* [[File:5740.png|frameless]]Sagittarius Diadem | |||
* [[File:5744.png|frameless]]Capricorn Crown | |||
* [[File:5745.png|frameless]]Capricorn Diadem | |||
* [[File:19574.png|frameless]]Lord of Dead Kaho | |||
==='''Dimps'''=== | |||
[[File:Imagesss.png|frameless|left]] | |||
Location: Izlude (139,126) | '''Location: Izlude (139,126)''' | ||
Requirements: Headgear + 20 MVP Voucher + 50 TCGs | Requirements: '''Headgear + 20 MVP Voucher + 50 TCGs''' | ||
* Valkyrie Circlet Kaho | * [[File:18827.png|frameless]]Valkyrie Circlet Kaho | ||
* Dancing Poring Band Kaho | * [[File:18841.png|frameless]]Dancing Poring Band Kaho | ||
* Husky Kaho | * [[File:20227.png|frameless]]Husky Kaho | ||
* Devil Bone Helm Kaho | * [[File:5529.png|frameless]]Devil Bone Helm Kaho | ||
* Peacock Kaho | * [[File:31807.png|frameless]]Peacock Kaho | ||
* Pirate's Pride Kaho | * [[File:5501.png|frameless]]Pirate's Pride Kaho | ||
* Rose Casquette Kaho | * [[File:Image11221.png|frameless]]Rose Casquette Kaho | ||
* Criatura Kaho | * [[File:19860.png|frameless]]Criatura Kaho | ||
* Clinging Panda Kaho | * [[File:18907.png|frameless]]Clinging Panda Kaho | ||
* Hattah Black Kaho | * [[File:18506.png|frameless]]Hattah Black Kaho | ||
* UFO Poring Kaho | * [[File:18892.png|frameless]]UFO Poring Kaho | ||
* Boss Kaho | * [[File:19975.png|frameless]]Boss Kaho | ||
* Permeter Kaho | * [[File:20346.png|frameless]]Permeter Kaho | ||
* Evil Marcher Kaho | * [[File:20199.png|frameless]]Evil Marcher Kaho | ||
* Tiraya Kaho | * [[File:19655.png|frameless]]Tiraya Kaho | ||
* Kaho of Girl | * [[File:18842.png|frameless]]Kaho of Girl | ||
* Helm of Dragon Kaho | * [[File:5467.png|frameless]]Helm of Dragon Kaho | ||
* | * [[File:Image221.png|frameless]]White School Kaho | ||
* [[File:Image21122.png|frameless]]Large Baphomet Horns Kaho | |||
* Large Baphomet Horns Kaho | * [[File:18561.png|frameless]]Black Feather Kaho | ||
* Black Feather Kaho | * [[File:400166.png|frameless]]Aegir Kaho | ||
* Aegir Kaho | * [[File:20164.png|frameless]]Duneyrr Kaho | ||
* Duneyrr Kaho | * [[File:18718.png|frameless]]Rose Hairband Kaho | ||
* Rose Hairband Kaho | * [[File:5755.png|frameless]]Silent Executioner Kaho | ||
* Silent Executioner Kaho |
Latest revision as of 12:09, 13 September 2024
These items are created in memory of VanRO/VanServer: Custom Kaho's provide no extra benefits other than those of the Lord Kaho Horns, which feature four slots.
Their purpose is mainly decorative.
Ivan
veins,217,182
Requirements: Headgear + 20 MVP Voucher + 50 TCGs
- Musketeer Kaho
- Wanderer Sakkat Kaho
- Red Wing Kaho
- Copper Dragon Kaho
- Rage of Luster Kaho
- Hat of the Sun God Kaho
- Minstrel Song Kaho
- Driver Band Kaho (M)
- Driver Band Kaho (F)
- Sniper Goggles Kaho
- Burning Spirit Kaho
- Aquarius Crown Kaho
- Aquarius Diadem Kaho
- Pisces Crown Kaho
- Pisces Diadem Kaho
- Aries Crown Kaho
- Aries Diadem Kaho
- Taurus Crown Kaho
- Taurus Diadem Kaho
- Zealotus Kaho
- Racing Cap (NOT AVAILABLE)
Masi
Location: Einbroch (141, 324)
Requirements: Headgear + 20 MVP Voucher + 50 TCGs
- Dragon Helm Silver Kaho
- Scooter Kaho
- Fancy Phantom Mask Kaho
- Asara Fairy Kaho
- Benevolent Guardian Kaho
- Orc Hero Headdress Kaho
- Magic Stone Kaho
- Resting Swan Kaho
- Rune Circlet Kaho
- Whisper Wind Kaho
- Gemini Crown
- Gemini Diadem
- Cancer Crown
- Cancer Diadem
- Leo Crown
- Leo Diadem
- Virgo Crown
- Virgo Diadem
- Helm of Darkness
Venus
Location: Al De Baran (65, 78)
Requirements: Headgear + 20 MVP Voucher + 50 TCGs
- RWC 2008 Gold Dragon Helm Kaho
- Desert Prince Kaho
- Holy Marcher Kaho
- Wikebine's Black Cat Ears
- Crown of Deceit Kaho
- Grand Peco Kaho
- Midas Whisper Kaho
- Mitra Kaho
- Reissue Schmitz Helm Kaho
- Shadow Crown Kaho
- Libra Crown
- Libra Diadem
- Scorpio Crown
- Scorpio Diadem
- Sagittarius Crown
- Sagittarius Diadem
- Capricorn Crown
- Capricorn Diadem
- Lord of Dead Kaho
Dimps
Location: Izlude (139,126)
Requirements: Headgear + 20 MVP Voucher + 50 TCGs
- Valkyrie Circlet Kaho
- Dancing Poring Band Kaho
- Husky Kaho
- Devil Bone Helm Kaho
- Peacock Kaho
- Pirate's Pride Kaho
- Rose Casquette Kaho
- Criatura Kaho
- Clinging Panda Kaho
- Hattah Black Kaho
- UFO Poring Kaho
- Boss Kaho
- Permeter Kaho
- Evil Marcher Kaho
- Tiraya Kaho
- Kaho of Girl
- Helm of Dragon Kaho
- White School Kaho
- Large Baphomet Horns Kaho
- Black Feather Kaho
- Aegir Kaho
- Duneyrr Kaho
- Rose Hairband Kaho
- Silent Executioner Kaho