VanRO Kaho: Difference between revisions
From VanRO Ragnarok Online
(→Dimps) |
(→Masi) |
||
Line 11: | Line 11: | ||
'''veins,217,182''' | '''veins,217,182''' | ||
Requirements: Headgear + 20 MVP Voucher + 50 TCGs | Requirements: '''Headgear + 20 MVP Voucher + 50 TCGs''' | ||
* [[File:Image2.png|frameless]]Musketeer Kaho | * [[File:Image2.png|frameless]]Musketeer Kaho | ||
* [[File:Wan.png|frameless]]Wanderer Sakkat Kaho | * [[File:Wan.png|frameless]]Wanderer Sakkat Kaho | ||
Line 36: | Line 36: | ||
===Masi=== | ===Masi=== | ||
[[File:Mas.png|frameless| | [[File:Mas.png|frameless|left]] | ||
Requirements: Headgear + 20 MVP Voucher + 50 TCGs | |||
'''Location: Einbroch (141, 324)''' | |||
Requirements: '''Headgear + 20 MVP Voucher + 50 TCGs''' | |||
* [[File:Dragon Helm Silver Kaho.png|frameless]]Dragon Helm Silver Kaho | * [[File:Dragon Helm Silver Kaho.png|frameless]]Dragon Helm Silver Kaho | ||
* [[File:Scooter Kaho.png|frameless]]Scooter Kaho | * [[File:Scooter Kaho.png|frameless]]Scooter Kaho | ||
Line 64: | Line 67: | ||
===Venus=== | ===Venus=== | ||
[[File:Imageve.png|frameless|left]] | [[File:Imageve.png|frameless|left]] | ||
Line 70: | Line 76: | ||
'''Location: Al De Baran (65, 78)''' | '''Location: Al De Baran (65, 78)''' | ||
Requirements: Headgear + 20 MVP Voucher + 50 TCGs | Requirements: '''Headgear + 20 MVP Voucher + 50 TCGs''' | ||
* [[File:5451.png|frameless]]RWC 2008 Gold Dragon Helm Kaho | * [[File:5451.png|frameless]]RWC 2008 Gold Dragon Helm Kaho | ||
* [[File:5591.png|frameless]]Desert Prince Kaho | * [[File:5591.png|frameless]]Desert Prince Kaho | ||
Line 94: | Line 100: | ||
===Dimps=== | ===Dimps=== | ||
[[File:Imagesss.png|frameless|left]] | [[File:Imagesss.png|frameless|left]] | ||
Line 100: | Line 109: | ||
'''Location: Izlude (139,126)''' | '''Location: Izlude (139,126)''' | ||
Requirements: Headgear + 20 MVP Voucher + 50 TCGs | Requirements: '''Headgear + 20 MVP Voucher + 50 TCGs''' | ||
* [[File:18827.png|frameless]]Valkyrie Circlet Kaho | * [[File:18827.png|frameless]]Valkyrie Circlet Kaho | ||
* [[File:18841.png|frameless]]Dancing Poring Band Kaho | * [[File:18841.png|frameless]]Dancing Poring Band Kaho |
Revision as of 12:08, 13 September 2024
These items are created in memory of VanRO/VanServer: Custom Kaho's provide no extra benefits other than those of the Lord Kaho Horns, which feature four slots.
Their purpose is mainly decorative.
Ivan
veins,217,182
Requirements: Headgear + 20 MVP Voucher + 50 TCGs
- Musketeer Kaho
- Wanderer Sakkat Kaho
- Red Wing Kaho
- Copper Dragon Kaho
- Rage of Luster Kaho
- Hat of the Sun God Kaho
- Minstrel Song Kaho
- Driver Band Kaho (M)
- Driver Band Kaho (F)
- Sniper Goggles Kaho
- Burning Spirit Kaho
- Aquarius Crown Kaho
- Aquarius Diadem Kaho
- Pisces Crown Kaho
- Pisces Diadem Kaho
- Aries Crown Kaho
- Aries Diadem Kaho
- Taurus Crown Kaho
- Taurus Diadem Kaho
- Zealotus Kaho
- Racing Cap (NOT AVAILABLE)
Masi
Location: Einbroch (141, 324)
Requirements: Headgear + 20 MVP Voucher + 50 TCGs
- Dragon Helm Silver Kaho
- Scooter Kaho
- Fancy Phantom Mask Kaho
- Asara Fairy Kaho
- Benevolent Guardian Kaho
- Orc Hero Headdress Kaho
- Magic Stone Kaho
- Resting Swan Kaho
- Rune Circlet Kaho
- Whisper Wind Kaho
- Gemini Crown
- Gemini Diadem
- Cancer Crown
- Cancer Diadem
- Leo Crown
- Leo Diadem
- Virgo Crown
- Virgo Diadem
- Helm of Darkness
Venus
Location: Al De Baran (65, 78)
Requirements: Headgear + 20 MVP Voucher + 50 TCGs
- RWC 2008 Gold Dragon Helm Kaho
- Desert Prince Kaho
- Holy Marcher Kaho
- Wikebine's Black Cat Ears
- Crown of Deceit Kaho
- Grand Peco Kaho
- Midas Whisper Kaho
- Mitra Kaho
- Reissue Schmitz Helm Kaho
- Shadow Crown Kaho
- Libra Crown
- Libra Diadem
- Scorpio Crown
- Scorpio Diadem
- Sagittarius Crown
- Sagittarius Diadem
- Capricorn Crown
- Capricorn Diadem
- Lord of Dead Kaho
Dimps
Location: Izlude (139,126)
Requirements: Headgear + 20 MVP Voucher + 50 TCGs
- Valkyrie Circlet Kaho
- Dancing Poring Band Kaho
- Husky Kaho
- Devil Bone Helm Kaho
- Peacock Kaho
- Pirate's Pride Kaho
- Rose Casquette Kaho
- Criatura Kaho
- Clinging Panda Kaho
- Hattah Black Kaho
- UFO Poring Kaho
- Boss Kaho
- Permeter Kaho
- Evil Marcher Kaho
- Tiraya Kaho
- Kaho of Girl
- Helm of Dragon Kaho
- White School Kaho
- Large Baphomet Horns Kaho
- Black Feather Kaho
- Aegir Kaho
- Duneyrr Kaho
- Rose Hairband Kaho
- Silent Executioner Kaho