Elves Custom Cards: Difference between revisions
(4 intermediate revisions by the same user not shown) | |||
Line 247: | Line 247: | ||
|Garment | |Garment | ||
|Flee+50, Int+10, Luk+10, Increase resistance against Neutral elemental attack by 30% | |Flee+50, Int+10, Luk+10, Increase resistance against Neutral elemental attack by 30% | ||
|Orc Baby Card x 100 | |Orc Baby Card x 100 | ||
Baby Desert Wolf x 100 | Baby Desert Wolf x 100 | ||
MVP Voucher x 100 | |||
Berry Ticket x 100 | MVP Voucher x 100 | ||
Berry Ticket x 100 | |||
1,000,000 Zeny | 1,000,000 Zeny | ||
|- | |- | ||
Line 256: | Line 259: | ||
|Weapon | |Weapon | ||
|Increase effectiveness of Healing skills by 30% when they are cast by the wearer, Int+5 | |Increase effectiveness of Healing skills by 30% when they are cast by the wearer, Int+5 | ||
|Chepet Card x 100 | |Chepet Card x 100 | ||
Baby Desert Wolf x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70398 Elves Bloody Knight Card] | |[https://elvesorigin.com/item/view/?id=70398 Elves Bloody Knight Card] | ||
|Weapon | |Weapon | ||
|Add the chance of casting Level 1 Meteor Storm on an enemy when doing Physical Attack, Int+10, Vit+20 | |Add the chance of casting Level 1 Meteor Storm on an enemy when doing Physical Attack, Int+10, Vit+20 | ||
|Bloody Knight Card x 100 | |Bloody Knight Card x 100 | ||
Baby Desert Wolf x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70397 Elves Zealotus Card] | |[https://elvesorigin.com/item/view/?id=70397 Elves Zealotus Card] | ||
|Weapon | |Weapon | ||
|Luk+30, Vit+10, Inflict 30% Vulcan Arrow | |Luk+30, Vit+10, Inflict 30% Vulcan Arrow | ||
|Zealotus Card x 100 | |Zealotus Card x 100 | ||
Bow Guardian Card x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70116 Elves Toad Card] | |[https://elvesorigin.com/item/view/?id=70116 Elves Toad Card] | ||
|Garment | |Garment | ||
|Dex+5, Increase Long Range Damage by 5%, Increase resistance against Neutral elemental attack by 20% | |Dex+5, Increase Long Range Damage by 5%, Increase resistance against Neutral elemental attack by 20% | ||
|Toad Card x 20 | |Toad Card x 20 | ||
Raydric Card x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70124 Elves Cat O Nine Tails Card] | |[https://elvesorigin.com/item/view/?id=70124 Elves Cat O Nine Tails Card] | ||
|Footgear | |Footgear | ||
|Max HP+20%, Max SP+5%, MDEF+7, DEF+7, ASPD+7%, 7% chance to reflect single target attack magic back at the caster. Reflect 7% of all physical damage back to the enemy which inflicted it. Reflect 7% all long range damage back to the enemy which inflicted it. Increases Movement Speed by 7% | |Max HP+20%, Max SP+5%, MDEF+7, DEF+7, ASPD+7%, 7% chance to reflect single target attack magic back at the caster. Reflect 7% of all physical damage back to the enemy which inflicted it. Reflect 7% all long range damage back to the enemy which inflicted it. Increases Movement Speed by 7% | ||
|Cat O Nine Tails x 1000 | |Cat O Nine Tails x 1000 | ||
TCG Card x 20 | |||
Orc Lord Card x 100 | |||
Maya Card x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70112 Elves Dragon Fly Card] | |[https://elvesorigin.com/item/view/?id=70112 Elves Dragon Fly Card] | ||
|Garment | |Garment | ||
|Flee Rate+20%, Agi+5, Increase resistance against Neutral elemental attacks by 20% | |Flee Rate+20%, Agi+5, Increase resistance against Neutral elemental attacks by 20% | ||
|Dragonfly Card x 20 | |Dragonfly Card x 20 | ||
Raydric Card x 100 | |||
Berry Ticket x 300 | |||
TCG Card x 20 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70132 Elves Mutant Dragonoid Card] | |[https://elvesorigin.com/item/view/?id=70132 Elves Mutant Dragonoid Card] | ||
|Weapon | |Weapon | ||
|Increase Crimson Fire Blossom damage by 30%, Increase Fire Ball damage by 10%, Add the chance of auto casting Level 3 Fire Ball on an enemy while doing Physical Attack. If the user has mastered the skill at level 10, it will cast Level 10 Fire Ball | |Increase Crimson Fire Blossom damage by 30%, Increase Fire Ball damage by 10%, Add the chance of auto casting Level 3 Fire Ball on an enemy while doing Physical Attack. If the user has mastered the skill at level 10, it will cast Level 10 Fire Ball | ||
|Mutant Dragonoid Card x 20 | |Mutant Dragonoid Card x 20 | ||
TCG Card x 20 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70131 Elves Angelring Card] | |[https://elvesorigin.com/item/view/?id=70131 Elves Angelring Card] | ||
|Armor | |Armor | ||
|MaxHP+90%, Blesses an Armor with the Holy elemental | |MaxHP+90%, Blesses an Armor with the Holy elemental | ||
|Angelring Card x 20 | |Angelring Card x 20 | ||
TCG Card x 20 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70130 Elves Ghostring Card] | |[https://elvesorigin.com/item/view/?id=70130 Elves Ghostring Card] | ||
|Armor | |Armor | ||
|MaxHP+20%, Enchants armor with Ghost elemental | |MaxHP+20%, Enchants armor with Ghost elemental | ||
|Ghostring Card x 20 | |Ghostring Card x 20 | ||
TCG Card x 20 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|Elves Entweihen Crothen Card | |Elves Entweihen Crothen Card | ||
Line 304: | Line 370: | ||
INT+20 | INT+20 | ||
Matk+10% | Matk+10% | ||
|Entweihen Crothen Card x 20 | |Entweihen Crothen Card x 20 | ||
TCG Card x 20 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70128 Elves Gemini-S58 Card] | |[https://elvesorigin.com/item/view/?id=70128 Elves Gemini-S58 Card] | ||
Line 310: | Line 383: | ||
|Adds 50% resistance to the Stun and Silence | |Adds 50% resistance to the Stun and Silence | ||
Adds 50% resistance to the Stone Curse and Sleep | Adds 50% resistance to the Stone Curse and Sleep | ||
|Gemini-S58 Card x 20 | |Gemini-S58 Card x 20 | ||
Orc Hero Card x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70127 Elves Gryphon Card] | |[https://elvesorigin.com/item/view/?id=70127 Elves Gryphon Card] | ||
Line 317: | Line 397: | ||
Inflict 15% more damage with Thunder Storm | Inflict 15% more damage with Thunder Storm | ||
Inflict 10% more damage with Jupitel Thunder | Inflict 10% more damage with Jupitel Thunder | ||
|Grypon Card x 20 | |Grypon Card x 20 | ||
Hill Wind Card x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70126 Elves Chimera Card] | |[https://elvesorigin.com/item/view/?id=70126 Elves Chimera Card] | ||
|Armor | |Armor | ||
|MaxHP+90%, Enchant an Armor with the poison Property. Add the chance of poisoning an enemy when the user receives Physical Damage. The chance is increased of worn by Assassin class | |MaxHP+90%, Enchant an Armor with the poison Property. Add the chance of poisoning an enemy when the user receives Physical Damage. The chance is increased of worn by Assassin class | ||
|Chimera Card x 20 | |Chimera Card x 20 | ||
Argiope Card x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70125 Elves Arc Angelring Card] | |[https://elvesorigin.com/item/view/?id=70125 Elves Arc Angelring Card] | ||
Line 328: | Line 422: | ||
|MaxHP+10% | |MaxHP+10% | ||
When base LUK is 77 or higher. Increase natural HP and SP regeneration by 100% | When base LUK is 77 or higher. Increase natural HP and SP regeneration by 100% | ||
|Arc Angelring Card x 20 | |Arc Angelring Card x 20 | ||
Orc Hero Card x 100 | |||
TCG Card x 20 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70123 Elves Byorgue Card] | |[https://elvesorigin.com/item/view/?id=70123 Elves Byorgue Card] | ||
Line 336: | Line 437: | ||
Matk+11% | Matk+11% | ||
Dex+20 | Dex+20 | ||
|Byorgue Card x 20 | |Byorgue Card x 20 | ||
TCG Card x 20 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70122 Elves Maya Purple Card] | |[https://elvesorigin.com/item/view/?id=70122 Elves Maya Purple Card] | ||
Line 343: | Line 451: | ||
Matk+20% | Matk+20% | ||
Enable its user to detect hidden enemies | Enable its user to detect hidden enemies | ||
|Maya Purple Card x 20 | |Maya Purple Card x 20 | ||
TCG Card x 20 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70121 Elves Hydrolancer Card] | |[https://elvesorigin.com/item/view/?id=70121 Elves Hydrolancer Card] | ||
Line 350: | Line 465: | ||
Inflict 40% more damage with Cold Bolt | Inflict 40% more damage with Cold Bolt | ||
Inflict 40% more damage with Lightning Bolt | Inflict 40% more damage with Lightning Bolt | ||
|Hydrolancer Card x 20 | |Hydrolancer Card x 20 | ||
Siroma Card x 100 | |||
Imp Card x 100 | |||
Berry Ticket x100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70120 Elves Rotar Zairo Card] | |[https://elvesorigin.com/item/view/?id=70120 Elves Rotar Zairo Card] | ||
|Shield | |Shield | ||
|Reduce damage from DemiHuman Monster by 35% | |Reduce damage from DemiHuman Monster by 35% | ||
|Rotar Zairo Card x 20 | |Rotar Zairo Card x 20 | ||
Thara Frog Card x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70119 Elves Vocal Card] | |[https://elvesorigin.com/item/view/?id=70119 Elves Vocal Card] | ||
Line 361: | Line 490: | ||
|Adds resistance to physical attacks in all element by 15%. | |Adds resistance to physical attacks in all element by 15%. | ||
Increase resistance against Neutral elemental attack by 20% | Increase resistance against Neutral elemental attack by 20% | ||
|Vocal Card x 20 | |Vocal Card x 20 | ||
Raydric Card x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70118 Elves Tower Keeper Card] | |[https://elvesorigin.com/item/view/?id=70118 Elves Tower Keeper Card] | ||
Line 367: | Line 503: | ||
|Int+5, Increases magic damage dealt to all race by 5%. | |Int+5, Increases magic damage dealt to all race by 5%. | ||
Increases resistance against Neutral elemental attack by 20% | Increases resistance against Neutral elemental attack by 20% | ||
|Tower Keeper Card x 20 | |Tower Keeper Card x 20 | ||
Raydric Card x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70117 Elves Vagabond Wolf Card] | |[https://elvesorigin.com/item/view/?id=70117 Elves Vagabond Wolf Card] | ||
Line 373: | Line 516: | ||
|Str+5, Increases melee physical damage by 5%. | |Str+5, Increases melee physical damage by 5%. | ||
Increases resistance against Neutral elemental attack by 20% | Increases resistance against Neutral elemental attack by 20% | ||
|Wandering Wolf Card x 20 | |Wandering Wolf Card x 20 | ||
Raydric Card x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70115 Elves Mastering Card] | |[https://elvesorigin.com/item/view/?id=70115 Elves Mastering Card] | ||
Line 379: | Line 529: | ||
|Luck+5, Increases Critical Damage by 10% | |Luck+5, Increases Critical Damage by 10% | ||
Increases resistance against Neutral elemental attack by 20% | Increases resistance against Neutral elemental attack by 20% | ||
|Mastering Card x 20 | |Mastering Card x 20 | ||
Raydric Card x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70114 Elves Eclipse Card] | |[https://elvesorigin.com/item/view/?id=70114 Elves Eclipse Card] | ||
Line 385: | Line 542: | ||
|Vit+5, MaxHP+10% | |Vit+5, MaxHP+10% | ||
Increases resistance against Neutral elemental attack by 20% | Increases resistance against Neutral elemental attack by 20% | ||
|Eclipse Card x 20 | |Eclipse Card x 20 | ||
Raydric Card x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70113 Elves Deviling Card] | |[https://elvesorigin.com/item/view/?id=70113 Elves Deviling Card] | ||
Line 391: | Line 555: | ||
|Add a 50% resistance against Neutral Property attacks. | |Add a 50% resistance against Neutral Property attacks. | ||
Receive 30% more damage from other property | Receive 30% more damage from other property | ||
|Devilring Card x 20 Raydric Card x 100 | |Devilring Card x 20 | ||
Raydric Card x 100 | |||
MVP Voucher x 100 | |||
Berry Ticket x 1 | |||
1,000,000 Zeny | |||
|} | |} | ||
===How to obtain this item=== | ===How to obtain this item=== |
Latest revision as of 15:04, 12 September 2024
MVP Sorcerer
In the vibrant world of Ragnarok Online, MVP Sorcerer stands as a beacon of power and potential, located in the heart of Prontera at coordinates 137, 213. This mystical figure offers adventurers the opportunity to acquire some of the most coveted and potent items in the game: Elves MVP Cards. These cards, renowned for their extraordinary abilities, are a result of combining rare MVP cards with other essential items, enhancing the player's strength and capabilities.
Each Elves MVP Card requires a specific combination of items to create, including the original MVP card, TCG Cards, and MVP Tickets. These ingredients are the key to unlocking enhanced versions of existing cards, each providing unique and powerful stats to aid in various aspects of gameplay. Below is a detailed list of the available Elves MVP Cards and their respective requirements:
Elves MVP Card
Item Name | Compound | Stats | Requirements |
---|---|---|---|
Elves Zakudam Card | Weapon | Additional Magical Damage to Demi-Human 11% |
Zakudam Card x 20 100,000,000 Zeny |
Elves Moonlight Flower Card | Shoes | MaxHP +20%, Walk Speed Rate +100%; |
Moonlight Flower Card x 20 100,000,000 Zeny |
Elves Mistress Card | Head | Nullify All Skill Gemstone Requirements, Heal Power +5% | Mistress_Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Phreeoni Card | Weapon | Hit +100, BaseAtk +40 | Phreeoni_Card x 20 Zipper_Bear_Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Orc Lord Card | Armor | Reflect All Range/Physical Damage by 30% | Orc_Lord_Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Turtle General Card | Weapon | Increases damage inflicted on all enemies by 23%. | Orc_Lord_Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Osiris Card | Accessory | Full HP/SP when Resurrected. Heal Power +30% | Osiris_Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Doppelganger Card | Weapon | Aspd+100, Crit Damage+25%, Physical/Magical Damage+10% | Doppelganger_Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Baphomet Card | Weapon | bonus bSplashRange,2; | Baphomet_Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Samurai Spector Card | Weapon | 15% More Damage to Demi-Human, Ignore Defense | Samurai Spector Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Pharaoh Card | Head | -30% Reduce SP Consumption, Ignore Magic Def, MatkRate +2% | Pharaoh_Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Atroce Card | Weapon | BaseAtk +25%, Increases damage inflicted on all enemies by 10%.
Holy Damage +30% |
Atroce_Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Stormy Knight Card | Head | AutoSpell Storm Gust, Physical Damage/Matk rate .5% per Refine, | Stormy Knight Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Dracula Card | Weapon | Chance 50% gaining 10% Hp/Sp | Dracula_Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Hatii Card | Armor | AutoSpell Storm Gust, Physical Damage/Matk rate .5% per Refine,
60% More HP |
Garm_Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Boss Egnigem Cenia Card | Shoes | MaxHP/MaxSP 20% +1% Per Refine, Fast Regen Rate | Boss Egnigem Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Vesper Card | Head | Ignore Magic Def Boss Class by 50%, +2 Dex, +2 Int | Vesper Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves White Lady Card | Head | Heal Power +50%, Use SP Rate +15% | White Lady Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Ktullanux Card | Armor | Fire Damage 50%, Autospell When hit +10% Frost Nova,
Maxhp +70%, Water Resist +5%, Unfrozen Status |
Detale Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Tao Gunka Card | Armor | MaxHP +100%, DefRate -40% | Tao Gunka Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Amon Ra Card | Shoes | Auto Cast Kyrie Eleison Lvl 20 10% Chance | Amon Ra Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Golden Bug Card | Shield | 65% Nullify Magic, +5 Allstats, +5 MaxHP | Golden Bug Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Lady Tanee Card | Shoes | Magic Damage +40% to Demi Human, Soul Wide Drain 10% Chance | Lady Tanee Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Drake Card | Weapon | Nullify reduction in damage inflicted on enemies resulting from enemy's size.
Add Holiday Damage 40%, +10% More Damage to Enemy. |
Drake Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Kiel-D-01 Card | Head | Reduce After Cast Delay by 30% | Kiel Card x 50 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Orc Hero Card | Head | Immune to Stun, Def rate -3%, Vit+5 | Orc Hero Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Evil Snake Lord Card | Head | Int+ 10 Def Rate -3%, Immune to Blind and Curse | Evil Snake Lord Card x 20 Tao Gunka Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Gloom Under Night Card | Armor | Add More Holy & Angel Damage 50%,
Recieved More Damage Dark Demon + 50% Def Rate - 20%, MaxHP rate +20% |
Gloom Under Card x 20 Tao Gunka Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Fallen Bishop Hibram Card | Shoes | Matk Rate +15%, MaxSP Rate -50%, 50% More Magic Damage to Angel & Demi Human | Fallen Bishop Card x 20 Tao Gunka Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Rsx Card | Armor | Vit +10, No Knockback, Unbreakable Armor,
Def Rate +30%, MaxHP rate +110% |
Rsx Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Randgris Card | Weapon | Unbreakable Weapon, Class All +20%, Auto Dispell Chance | Randgris Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Lord Knight Card | Head | Skill Berserk Lvl 1 | Seyren Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Maya Card | Shield | Magic Return Damage +50%, Magic Miror +7% | Maya Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Hardrock Mammoth Card | Accessory | Reduce Reflect Damage by 70% (Merchant/Swordsman Class),
+10% More HP |
Hardrock Mammoth x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Eddga Card | Shoes | No Walk Delay, Skill Attack Cart Termination +20% | Eddga Card x 20 TCG Card x 50 MVP Voucher x 100 100,000,000 Zeny |
Elves Mini Card
Item Name | Compound | Stats | Requirements |
---|---|---|---|
Elves Orc Baby Card | Garment | Flee+50, Int+10, Luk+10, Increase resistance against Neutral elemental attack by 30% | Orc Baby Card x 100
Baby Desert Wolf x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Chepet Card | Weapon | Increase effectiveness of Healing skills by 30% when they are cast by the wearer, Int+5 | Chepet Card x 100
Baby Desert Wolf x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Bloody Knight Card | Weapon | Add the chance of casting Level 1 Meteor Storm on an enemy when doing Physical Attack, Int+10, Vit+20 | Bloody Knight Card x 100
Baby Desert Wolf x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Zealotus Card | Weapon | Luk+30, Vit+10, Inflict 30% Vulcan Arrow | Zealotus Card x 100
Bow Guardian Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Toad Card | Garment | Dex+5, Increase Long Range Damage by 5%, Increase resistance against Neutral elemental attack by 20% | Toad Card x 20
Raydric Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Cat O Nine Tails Card | Footgear | Max HP+20%, Max SP+5%, MDEF+7, DEF+7, ASPD+7%, 7% chance to reflect single target attack magic back at the caster. Reflect 7% of all physical damage back to the enemy which inflicted it. Reflect 7% all long range damage back to the enemy which inflicted it. Increases Movement Speed by 7% | Cat O Nine Tails x 1000
TCG Card x 20 Orc Lord Card x 100 Maya Card x 100 1,000,000 Zeny |
Elves Dragon Fly Card | Garment | Flee Rate+20%, Agi+5, Increase resistance against Neutral elemental attacks by 20% | Dragonfly Card x 20
Raydric Card x 100 Berry Ticket x 300 TCG Card x 20 1,000,000 Zeny |
Elves Mutant Dragonoid Card | Weapon | Increase Crimson Fire Blossom damage by 30%, Increase Fire Ball damage by 10%, Add the chance of auto casting Level 3 Fire Ball on an enemy while doing Physical Attack. If the user has mastered the skill at level 10, it will cast Level 10 Fire Ball | Mutant Dragonoid Card x 20
TCG Card x 20 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Angelring Card | Armor | MaxHP+90%, Blesses an Armor with the Holy elemental | Angelring Card x 20
TCG Card x 20 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Ghostring Card | Armor | MaxHP+20%, Enchants armor with Ghost elemental | Ghostring Card x 20
TCG Card x 20 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Entweihen Crothen Card | Accessory | Matk+100
(Wizard Classes) INT+20 Matk+10% |
Entweihen Crothen Card x 20
TCG Card x 20 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Gemini-S58 Card | Headgear | Adds 50% resistance to the Stun and Silence
Adds 50% resistance to the Stone Curse and Sleep |
Gemini-S58 Card x 20
Orc Hero Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Gryphon Card | Weapon | Inflict 20% more damage with Lord of Vermilion
Inflict 15% more damage with Thunder Storm Inflict 10% more damage with Jupitel Thunder |
Grypon Card x 20
Hill Wind Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Chimera Card | Armor | MaxHP+90%, Enchant an Armor with the poison Property. Add the chance of poisoning an enemy when the user receives Physical Damage. The chance is increased of worn by Assassin class | Chimera Card x 20
Argiope Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Arc Angelring Card | Headgear | MaxHP+10%
When base LUK is 77 or higher. Increase natural HP and SP regeneration by 100% |
Arc Angelring Card x 20
Orc Hero Card x 100 TCG Card x 20 Berry Ticket x 100 1,000,000 Zeny |
Elves Byorgue Card | Accessory | [Rogue Class]
Atk+11% Matk+11% Dex+20 |
Byorgue Card x 20
TCG Card x 20 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Maya Purple Card | Headgear | Int+2
Matk+20% Enable its user to detect hidden enemies |
Maya Purple Card x 20
TCG Card x 20 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Hydrolancer Card | Accessory | Inflict 40% more damage with Fire Bolt
Inflict 40% more damage with Cold Bolt Inflict 40% more damage with Lightning Bolt |
Hydrolancer Card x 20
Siroma Card x 100 Imp Card x 100 Berry Ticket x100 1,000,000 Zeny |
Elves Rotar Zairo Card | Shield | Reduce damage from DemiHuman Monster by 35% | Rotar Zairo Card x 20
Thara Frog Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Vocal Card | Garment | Adds resistance to physical attacks in all element by 15%.
Increase resistance against Neutral elemental attack by 20% |
Vocal Card x 20
Raydric Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Tower Keeper Card | Garment | Int+5, Increases magic damage dealt to all race by 5%.
Increases resistance against Neutral elemental attack by 20% |
Tower Keeper Card x 20
Raydric Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Vagabond Wolf Card | Garment | Str+5, Increases melee physical damage by 5%.
Increases resistance against Neutral elemental attack by 20% |
Wandering Wolf Card x 20
Raydric Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Mastering Card | Garment | Luck+5, Increases Critical Damage by 10%
Increases resistance against Neutral elemental attack by 20% |
Mastering Card x 20
Raydric Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Eclipse Card | Garment | Vit+5, MaxHP+10%
Increases resistance against Neutral elemental attack by 20% |
Eclipse Card x 20
Raydric Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny |
Elves Deviling Card | Garment | Add a 50% resistance against Neutral Property attacks.
Receive 30% more damage from other property |
Devilring Card x 20
Raydric Card x 100 MVP Voucher x 100 Berry Ticket x 1 1,000,000 Zeny |