Elves Custom Cards: Difference between revisions
Line 28: | Line 28: | ||
|Head | |Head | ||
|Nullify All Skill Gemstone Requirements, Heal Power +5% | |Nullify All Skill Gemstone Requirements, Heal Power +5% | ||
|Mistress_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Mistress_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70219 Elves Phreeoni Card] | |[https://elvesorigin.com/item/view/?id=70219 Elves Phreeoni Card] | ||
|Weapon | |Weapon | ||
|Hit +100, BaseAtk +40 | |Hit +100, BaseAtk +40 | ||
|Phreeoni_Card x 20<br>Zipper_Bear_Card x 50 <br>MVP Voucher x 100 | |Phreeoni_Card x 20<br>Zipper_Bear_Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70220 Elves Orc Lord Card] | |[https://elvesorigin.com/item/view/?id=70220 Elves Orc Lord Card] | ||
|Armor | |Armor | ||
|Reflect All Range/Physical Damage by 30% | |Reflect All Range/Physical Damage by 30% | ||
|Orc_Lord_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Orc_Lord_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70221 Elves Turtle General Card] | |[https://elvesorigin.com/item/view/?id=70221 Elves Turtle General Card] | ||
|Weapon | |Weapon | ||
|Increases damage inflicted on all enemies by 23%. | |Increases damage inflicted on all enemies by 23%. | ||
|Orc_Lord_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Orc_Lord_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70222 Elves Osiris Card] | |[https://elvesorigin.com/item/view/?id=70222 Elves Osiris Card] | ||
|Accessory | |Accessory | ||
|Full HP/SP when Resurrected. Heal Power +30% | |Full HP/SP when Resurrected. Heal Power +30% | ||
|Osiris_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Osiris_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70223 Elves Doppelganger Card] | |[https://elvesorigin.com/item/view/?id=70223 Elves Doppelganger Card] | ||
|Weapon | |Weapon | ||
|Aspd+100, Crit Damage+25%, Physical/Magical Damage+10% | |Aspd+100, Crit Damage+25%, Physical/Magical Damage+10% | ||
|Doppelganger_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Doppelganger_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70224 Elves Baphomet Card] | |[https://elvesorigin.com/item/view/?id=70224 Elves Baphomet Card] | ||
|Weapon | |Weapon | ||
|bonus bSplashRange,2; | |bonus bSplashRange,2; | ||
|Baphomet_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Baphomet_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70225 Elves Samurai Spector Card] | |[https://elvesorigin.com/item/view/?id=70225 Elves Samurai Spector Card] | ||
|Weapon | |Weapon | ||
|15% More Damage to Demi-Human, Ignore Defense | |15% More Damage to Demi-Human, Ignore Defense | ||
|Samurai Spector Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Samurai Spector Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70226 Elves Pharaoh Card] | |[https://elvesorigin.com/item/view/?id=70226 Elves Pharaoh Card] | ||
|Head | |Head | ||
| -30% Reduce SP Consumption, Ignore Magic Def, MatkRate +2% | | -30% Reduce SP Consumption, Ignore Magic Def, MatkRate +2% | ||
|Pharaoh_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Pharaoh_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70227 Elves Atroce Card] | |[https://elvesorigin.com/item/view/?id=70227 Elves Atroce Card] | ||
Line 83: | Line 74: | ||
|BaseAtk +25%, Increases damage inflicted on all enemies by 10%. | |BaseAtk +25%, Increases damage inflicted on all enemies by 10%. | ||
Holy Damage +30% | Holy Damage +30% | ||
|Atroce_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Atroce_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70228 Elves Stormy Knight Card] | |[https://elvesorigin.com/item/view/?id=70228 Elves Stormy Knight Card] | ||
|Head | |Head | ||
|AutoSpell Storm Gust, Physical Damage/Matk rate .5% per Refine, | |AutoSpell Storm Gust, Physical Damage/Matk rate .5% per Refine, | ||
|Stormy Knight Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Stormy Knight Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70229 Elves Dracula Card] | |[https://elvesorigin.com/item/view/?id=70229 Elves Dracula Card] | ||
|Weapon | |Weapon | ||
|Chance 50% gaining 10% Hp/Sp | |Chance 50% gaining 10% Hp/Sp | ||
|Dracula_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Dracula_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70230 Elves Hatii Card] | |[https://elvesorigin.com/item/view/?id=70230 Elves Hatii Card] | ||
Line 102: | Line 90: | ||
|AutoSpell Storm Gust, Physical Damage/Matk rate .5% per Refine, | |AutoSpell Storm Gust, Physical Damage/Matk rate .5% per Refine, | ||
60% More HP | 60% More HP | ||
|Garm_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Garm_Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70231 Elves Boss Egnigem Cenia Card] | |[https://elvesorigin.com/item/view/?id=70231 Elves Boss Egnigem Cenia Card] | ||
|Shoes | |Shoes | ||
|MaxHP/MaxSP 20% +1% Per Refine, Fast Regen Rate | |MaxHP/MaxSP 20% +1% Per Refine, Fast Regen Rate | ||
|Boss Egnigem Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Boss Egnigem Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70232 Elves Vesper Card] | |[https://elvesorigin.com/item/view/?id=70232 Elves Vesper Card] | ||
|Head | |Head | ||
|Ignore Magic Def Boss Class by 50%, +2 Dex, +2 Int | |Ignore Magic Def Boss Class by 50%, +2 Dex, +2 Int | ||
|Vesper Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Vesper Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70233 Elves White Lady Card] | |[https://elvesorigin.com/item/view/?id=70233 Elves White Lady Card] | ||
|Head | |Head | ||
|Heal Power +50%, Use SP Rate +15% | |Heal Power +50%, Use SP Rate +15% | ||
|White Lady Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |White Lady Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70234 Elves Ktullanux Card] | |[https://elvesorigin.com/item/view/?id=70234 Elves Ktullanux Card] | ||
Line 127: | Line 111: | ||
|Fire Damage 50%, Autospell When hit +10% Frost Nova, | |Fire Damage 50%, Autospell When hit +10% Frost Nova, | ||
Maxhp +70%, Water Resist +5%, Unfrozen Status | Maxhp +70%, Water Resist +5%, Unfrozen Status | ||
|Detale Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Detale Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70236 Elves Tao Gunka Card] | |[https://elvesorigin.com/item/view/?id=70236 Elves Tao Gunka Card] | ||
|Armor | |Armor | ||
|MaxHP +100%, DefRate -40% | |MaxHP +100%, DefRate -40% | ||
|Tao Gunka Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Tao Gunka Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70237 Elves Amon Ra Card] | |[https://elvesorigin.com/item/view/?id=70237 Elves Amon Ra Card] | ||
|Shoes | |Shoes | ||
|Auto Cast Kyrie Eleison Lvl 20 10% Chance | |Auto Cast Kyrie Eleison Lvl 20 10% Chance | ||
|Amon Ra Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Amon Ra Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70238 Elves Golden Bug Card] | |[https://elvesorigin.com/item/view/?id=70238 Elves Golden Bug Card] | ||
|Shield | |Shield | ||
|65% Nullify Magic, +5 Allstats, +5 MaxHP | |65% Nullify Magic, +5 Allstats, +5 MaxHP | ||
|Golden Bug Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Golden Bug Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70239 Elves Lady Tanee Card] | |[https://elvesorigin.com/item/view/?id=70239 Elves Lady Tanee Card] | ||
|Shoes | |Shoes | ||
|Magic Damage +40% to Demi Human, Soul Wide Drain 10% Chance | |Magic Damage +40% to Demi Human, Soul Wide Drain 10% Chance | ||
|Lady Tanee Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Lady Tanee Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70240 Elves Drake Card] | |[https://elvesorigin.com/item/view/?id=70240 Elves Drake Card] | ||
Line 158: | Line 137: | ||
|Nullify reduction in damage inflicted on enemies resulting from enemy's size. | |Nullify reduction in damage inflicted on enemies resulting from enemy's size. | ||
Add Holiday Damage 40%, +10% More Damage to Enemy. | Add Holiday Damage 40%, +10% More Damage to Enemy. | ||
|Drake Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Drake Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70241 Elves Kiel-D-01 Card] | |[https://elvesorigin.com/item/view/?id=70241 Elves Kiel-D-01 Card] | ||
|Head | |Head | ||
|Reduce After Cast Delay by 30% | |Reduce After Cast Delay by 30% | ||
|Kiel Card x 50<br>TCG Card x 50 <br>MVP Voucher x 100 | |Kiel Card x 50<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70242 Elves Orc Hero Card] | |[https://elvesorigin.com/item/view/?id=70242 Elves Orc Hero Card] | ||
|Head | |Head | ||
|Immune to Stun, Def rate -3%, Vit+5 | |Immune to Stun, Def rate -3%, Vit+5 | ||
|Orc Hero Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Orc Hero Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70243 Evil Snake Lord Card] | |[https://elvesorigin.com/item/view/?id=70243 Evil Snake Lord Card] | ||
|Head | |Head | ||
|Int+ 10 Def Rate -3%, Immune to Blind and Curse | |Int+ 10 Def Rate -3%, Immune to Blind and Curse | ||
|Evil Snake Lord Card x 20<br>Tao Gunka Card x 50<br>MVP Voucher x 100 | |Evil Snake Lord Card x 20<br>Tao Gunka Card x 50<br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70244 Elves Gloom Under Night Card] | |[https://elvesorigin.com/item/view/?id=70244 Elves Gloom Under Night Card] | ||
Line 184: | Line 159: | ||
Recieved More Damage Dark Demon + 50% | Recieved More Damage Dark Demon + 50% | ||
Def Rate - 20%, MaxHP rate +20% | Def Rate - 20%, MaxHP rate +20% | ||
|Gloom Under Card x 20<br>Tao Gunka Card x 50<br>MVP Voucher x 100 | |Gloom Under Card x 20<br>Tao Gunka Card x 50<br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70245 Elves Fallen Bishop Hibram Card] | |[https://elvesorigin.com/item/view/?id=70245 Elves Fallen Bishop Hibram Card] | ||
|Shoes | |Shoes | ||
|Matk Rate +15%, MaxSP Rate -50%, 50% More Magic Damage to Angel & Demi Human | |Matk Rate +15%, MaxSP Rate -50%, 50% More Magic Damage to Angel & Demi Human | ||
|Fallen Bishop Card x 20<br>Tao Gunka Card x 50<br>MVP Voucher x 100 | |Fallen Bishop Card x 20<br>Tao Gunka Card x 50<br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70246 Elves Rsx Card] | |[https://elvesorigin.com/item/view/?id=70246 Elves Rsx Card] | ||
Line 198: | Line 171: | ||
Def Rate +30%, | Def Rate +30%, | ||
MaxHP rate +110% | MaxHP rate +110% | ||
|Rsx Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Rsx Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70247 Elves Randgris Card] | |[https://elvesorigin.com/item/view/?id=70247 Elves Randgris Card] | ||
|Weapon | |Weapon | ||
|Unbreakable Weapon, Class All +20%, Auto Dispell Chance | |Unbreakable Weapon, Class All +20%, Auto Dispell Chance | ||
|Randgris Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Randgris Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70248 Elves Lord Knight Card] | |[https://elvesorigin.com/item/view/?id=70248 Elves Lord Knight Card] | ||
|Head | |Head | ||
|Skill Berserk Lvl 1 | |Skill Berserk Lvl 1 | ||
|Seyren Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Seyren Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70218 Elves Maya Card] | |[https://elvesorigin.com/item/view/?id=70218 Elves Maya Card] | ||
|Shield | |Shield | ||
|Magic Return Damage +50%, Magic Miror +7% | |Magic Return Damage +50%, Magic Miror +7% | ||
|Maya Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Maya Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70402 Elves Hardrock Mammoth Card] | |[https://elvesorigin.com/item/view/?id=70402 Elves Hardrock Mammoth Card] | ||
Line 223: | Line 192: | ||
|Reduce Reflect Damage by 70% (Merchant/Swordsman Class), | |Reduce Reflect Damage by 70% (Merchant/Swordsman Class), | ||
+10% More HP | +10% More HP | ||
|Hardrock Mammoth x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Hardrock Mammoth x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70305 Elves Eddga Card] | |[https://elvesorigin.com/item/view/?id=70305 Elves Eddga Card] | ||
|Shoes | |Shoes | ||
|No Walk Delay, Skill Attack Cart Termination +20% | |No Walk Delay, Skill Attack Cart Termination +20% | ||
|Eddga Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 | |Eddga Card x 20<br>TCG Card x 50 <br>MVP Voucher x 100 100,000,000 Zeny | ||
100,000,000 Zeny | |||
|} | |} | ||
=== Elves Mini Card === | === Elves Mini Card === | ||
Line 243: | Line 210: | ||
|Garment | |Garment | ||
|Flee+50, Int+10, Luk+10, Increase resistance against Neutral elemental attack by 30% | |Flee+50, Int+10, Luk+10, Increase resistance against Neutral elemental attack by 30% | ||
|Orc Baby Card x 100 | |Orc Baby Card x 100 Baby Desert Wolf x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70399 Elves Chepet Card] | |[https://elvesorigin.com/item/view/?id=70399 Elves Chepet Card] | ||
|Weapon | |Weapon | ||
|Increase effectiveness of Healing skills by 30% when they are cast by the wearer, Int+5 | |Increase effectiveness of Healing skills by 30% when they are cast by the wearer, Int+5 | ||
|Chepet Card x 100 | |Chepet Card x 100 Baby Desert Wolf x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70398 Elves Bloody Knight Card] | |[https://elvesorigin.com/item/view/?id=70398 Elves Bloody Knight Card] | ||
|Weapon | |Weapon | ||
|Add the chance of casting Level 1 Meteor Storm on an enemy when doing Physical Attack, Int+10, Vit+20 | |Add the chance of casting Level 1 Meteor Storm on an enemy when doing Physical Attack, Int+10, Vit+20 | ||
|Bloody Knight Card x 100 | |Bloody Knight Card x 100 Baby Desert Wolf x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70397 Elves Zealotus Card] | |[https://elvesorigin.com/item/view/?id=70397 Elves Zealotus Card] | ||
|Weapon | |Weapon | ||
|Luk+30, Vit+10, Inflict 30% Vulcan Arrow | |Luk+30, Vit+10, Inflict 30% Vulcan Arrow | ||
|Zealotus Card x 100 | |Zealotus Card x 100 Bow Guardian Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70116 Elves Toad Card] | |[https://elvesorigin.com/item/view/?id=70116 Elves Toad Card] | ||
|Garment | |Garment | ||
|Dex+5, Increase Long Range Damage by 5%, Increase resistance against Neutral elemental attack by 20% | |Dex+5, Increase Long Range Damage by 5%, Increase resistance against Neutral elemental attack by 20% | ||
|Toad Card x 20 | |Toad Card x 20 Raydric Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70124 Elves Cat O Nine Tails Card] | |[https://elvesorigin.com/item/view/?id=70124 Elves Cat O Nine Tails Card] | ||
|Footgear | |Footgear | ||
|Max HP+20%, Max SP+5%, MDEF+7, DEF+7, ASPD+7%, 7% chance to reflect single target attack magic back at the caster. Reflect 7% of all physical damage back to the enemy which inflicted it. Reflect 7% all long range damage back to the enemy which inflicted it. Increases Movement Speed by 7% | |Max HP+20%, Max SP+5%, MDEF+7, DEF+7, ASPD+7%, 7% chance to reflect single target attack magic back at the caster. Reflect 7% of all physical damage back to the enemy which inflicted it. Reflect 7% all long range damage back to the enemy which inflicted it. Increases Movement Speed by 7% | ||
|Cat O Nine Tails x 1000 | |Cat O Nine Tails x 1000 TCG Card x 20 Orc Lord Card x 100 Maya Card x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70112 Elves Dragon Fly Card] | |[https://elvesorigin.com/item/view/?id=70112 Elves Dragon Fly Card] | ||
|Garment | |Garment | ||
|Flee Rate+20%, Agi+5, Increase resistance against Neutral elemental attacks by 20% | |Flee Rate+20%, Agi+5, Increase resistance against Neutral elemental attacks by 20% | ||
|Dragonfly Card x 20 | |Dragonfly Card x 20 Raydric Card x 100 Berry Ticket x 300 TCG Card x 20 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70132 Elves Mutant Dragonoid Card] | |[https://elvesorigin.com/item/view/?id=70132 Elves Mutant Dragonoid Card] | ||
|Weapon | |Weapon | ||
|Increase Crimson Fire Blossom damage by 30%, Increase Fire Ball damage by 10%, Add the chance of auto casting Level 3 Fire Ball on an enemy while doing Physical Attack. If the user has mastered the skill at level 10, it will cast Level 10 Fire Ball | |Increase Crimson Fire Blossom damage by 30%, Increase Fire Ball damage by 10%, Add the chance of auto casting Level 3 Fire Ball on an enemy while doing Physical Attack. If the user has mastered the skill at level 10, it will cast Level 10 Fire Ball | ||
|Mutant Dragonoid Card x 20 TCG Card x 20 | |Mutant Dragonoid Card x 20 TCG Card x 20 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70131 Elves Angelring Card] | |[https://elvesorigin.com/item/view/?id=70131 Elves Angelring Card] | ||
|Armor | |Armor | ||
|MaxHP+90%, Blesses an Armor with the Holy elemental | |MaxHP+90%, Blesses an Armor with the Holy elemental | ||
|Angelring Card x 20 | |Angelring Card x 20 TCG Card x 20 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70130 Elves Ghostring Card] | |[https://elvesorigin.com/item/view/?id=70130 Elves Ghostring Card] | ||
|Armor | |Armor | ||
|MaxHP+20%, Enchants armor with Ghost elemental | |MaxHP+20%, Enchants armor with Ghost elemental | ||
|Ghostring Card x 20 | |Ghostring Card x 20 TCG Card x 20 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|Elves Entweihen Crothen Card | |Elves Entweihen Crothen Card | ||
Line 306: | Line 263: | ||
INT+20 | INT+20 | ||
Matk+10% | Matk+10% | ||
|Entweihen Crothen Card x 20 TCG Card x 20 | |Entweihen Crothen Card x 20 TCG Card x 20 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70128 Elves Gemini-S58 Card] | |[https://elvesorigin.com/item/view/?id=70128 Elves Gemini-S58 Card] | ||
Line 313: | Line 269: | ||
|Adds 50% resistance to the Stun and Silence | |Adds 50% resistance to the Stun and Silence | ||
Adds 50% resistance to the Stone Curse and Sleep | Adds 50% resistance to the Stone Curse and Sleep | ||
|Gemini-S58 Card x 20 | |Gemini-S58 Card x 20 Orc Hero Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70127 Elves Gryphon Card] | |[https://elvesorigin.com/item/view/?id=70127 Elves Gryphon Card] | ||
Line 321: | Line 276: | ||
Inflict 15% more damage with Thunder Storm | Inflict 15% more damage with Thunder Storm | ||
Inflict 10% more damage with Jupitel Thunder | Inflict 10% more damage with Jupitel Thunder | ||
|Grypon Card x 20 | |Grypon Card x 20 Hill Wind Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70126 Elves Chimera Card] | |[https://elvesorigin.com/item/view/?id=70126 Elves Chimera Card] | ||
|Armor | |Armor | ||
|MaxHP+90%, Enchant an Armor with the poison Property. Add the chance of poisoning an enemy when the user receives Physical Damage. The chance is increased of worn by Assassin class | |MaxHP+90%, Enchant an Armor with the poison Property. Add the chance of poisoning an enemy when the user receives Physical Damage. The chance is increased of worn by Assassin class | ||
|Chimera Card x 20 | |Chimera Card x 20 Argiope Card x 100 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70125 Elves Arc Angelring Card] | |[https://elvesorigin.com/item/view/?id=70125 Elves Arc Angelring Card] | ||
Line 334: | Line 287: | ||
|MaxHP+10% | |MaxHP+10% | ||
When base LUK is 77 or higher. Increase natural HP and SP regeneration by 100% | When base LUK is 77 or higher. Increase natural HP and SP regeneration by 100% | ||
|Arc Angelring Card x 20 | |Arc Angelring Card x 20 Orc Hero Card x 100 TCG Card x 20 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70123 Elves Byorgue Card] | |[https://elvesorigin.com/item/view/?id=70123 Elves Byorgue Card] | ||
Line 343: | Line 295: | ||
Matk+11% | Matk+11% | ||
Dex+20 | Dex+20 | ||
|Byorgue Card x 20 | |Byorgue Card x 20 TCG Card x 20 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70122 Elves Maya Purple Card] | |[https://elvesorigin.com/item/view/?id=70122 Elves Maya Purple Card] | ||
Line 351: | Line 302: | ||
Matk+20% | Matk+20% | ||
Enable its user to detect hidden enemies | Enable its user to detect hidden enemies | ||
|Maya Purple Card x 20 | |Maya Purple Card x 20 TCG Card x 20 MVP Voucher x 100 Berry Ticket x 100 1,000,000 Zeny | ||
TCG Card x 20 | |||
MVP Voucher x 100 | |||
1,000,000 Zeny | |||
|- | |- | ||
|[https://elvesorigin.com/item/view/?id=70121 Elves Hydrolancer Card] | |[https://elvesorigin.com/item/view/?id=70121 Elves Hydrolancer Card] | ||
Line 361: | Line 309: | ||
Inflict 40% more damage with Cold Bolt | Inflict 40% more damage with Cold Bolt | ||
Inflict 40% more damage with Lightning Bolt | Inflict 40% more damage with Lightning Bolt | ||
|Hydrolancer Card x 20 | |Hydrolancer Card x 20 Siroma Card x 100 Imp Card x 100 Berry Ticket x100 1,000,000 Zeny | ||
Siroma Card x 100 | |||
Imp Card x 100 | |||
Berry Ticket x100 | |||
1,000,000 Zeny | |||
|- | |- | ||
