Priest: Difference between revisions
From VanRO Ragnarok Online
No edit summary |
m (1 revision imported) |
(No difference)
|
Latest revision as of 11:35, 14 May 2024
Skills
See Acolyte Skills for first class Skills.
Skill | Description | Levels | Type |
---|---|---|---|
Template:Skill List | Temporarily enchant a target's weapon with the Holy property for Template:Gr seconds. Requires a Holy Water. | 5 | Supportive |
Template:Skill List | Temporarily enchant a target's armor with the Holy property for Template:Gr seconds. | 5 | Supportive |
Template:Skill List | Temporarily increase the luck of all nearby party members by 30 for Template:Gr seconds. | 5 | Supportive |
Template:Skill List | Temporarily increase a target's attack power by Template:Gr for 60 seconds. | 5 | Supportive |
Template:Skill List | Recover Template:Gr SP + Template:Gr% of Maximum SP every 10 seconds when not moving. Also increases efficiency of SP-restoring items consumed and thrown by an Alchemist by Template:Gr%. | 10 | Passive |
Template:Skill List | Create a barrier around a target player protecting them from physical attacks. (120 seconds, up to Template:Gr% of maximum HP or Template:Gr hits) | 10 | Supportive |
Template:Skill List | Doubles the damage of the next attack against the target. | 1 | Supportive |
Template:Skill List | Silences the target for Template:Gr seconds. | 10 | Supportive |
Template:Skill List | Increases damage done with Maces by Template:Gr. | 10 | Passive |
Template:Skill List | Doubles the HP and SP regeneration rate of all nearby party members for Template:Gr seconds. | 5 | Supportive |
Template:Skill List | Summons a holy cross on the ground that lasts Template:Gr seconds, damaging all Demon race and Undead element monsters Template:Gr MATK×1 hits at 3-second intervals. Requires a Blue Gemstone. | 10 | Offensive |
Template:Skill List | Resurrects a dead player with Template:Gr% health. Requires a Blue Gemstone. | 4 | Supportive |
Template:Skill List | Create a pillar on a cell that protects whoever stands in it from Template:Gr melee attacks, for up to Template:Gr seconds. Requires a Blue Gemstone. | 10 | Supportive |
Template:Skill List | Enchants the ground with restorative powers for Template:Gr seconds, healing up to Template:Gr players which stand in it by Template:Gr health. Requires a Blue Gemstone. | 10 | Supportive |
Template:Skill List | Halts the HP draining effects of Poison for Template:Gr seconds. | 4 | Supportive |
Template:Skill List | Cures the target from Frozen, Stoned and Stun status effects. | 1 | Supportive |
Template:Skill List | Reduces the cast time of the next spell the target player attempts to cast by Template:Gr%. Cannot self-target. | 3 | Supportive |
Template:Skill List | Damanges Undead element monsters by (base level + INT + Template:Gr), with a Template:Gr% + (base level + INT + LUK) * 0.1% chance to instantly kill them. | 10 | Offensive |
Quest Skills
Skill | Description | Levels | Type | Job Level Requirement |
Quest |
---|---|---|---|---|---|
Template:Skill List | Resurrects all nearby party members with half HP. | 1 | Supportive | 40 | Redemptio Quest |
Template:Skill List | Allows the player to view the HP of all surrounding friendly players, similar to being in a party. | 1 | Active | ? | Empathy Skill Quest |