CustomMonsters: Difference between revisions
From VanRO Ragnarok Online
mNo edit summary |
m (1 revision imported) |
(No difference)
|
Latest revision as of 11:32, 14 May 2024
Usage
These usage notes will not show up in other pages when using this template. This provides a simple copy-paste code to use on pages being made. Just fill in the required information. If you want something to have a default value, do not leave the line blank. Just do not add the line. An example of this template is shown below.
For imgExt, put the extension for the image depending on which is uploaded ("gif","png",or "jpeg". Default is "jpg"). Note: Only if uploads of images are allowed)
{{Template:CustomMonsters |imgExt = jpg |monName = |monId = |monLv = |monHp = |monBaseExp = |monJobExp = |monAtk = |monDef = |monMDef = |monRange = |monStr = |monAgi = |monVit = |monInt = |monDex = |monLuk = |monSize = |monRace = |monProperty = |onMap = |monDrop = }}
CustomMonsters | ID: No Id | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | No Hp | Image Needed | Not on Any Map | Neutral | 100% | ||||
Level: | No Level | Water | 100% | ||||||
Race: | No Race | Earth | 100% | ||||||
Property: | No Property | Fire | 100% | ||||||
Size: | No Size | Base Experience: | No Experience | Wind | 100% | ||||
Attack: | No Attack | Job Experience: | No Experience | Poison | 100% | ||||
Defence: | No Def | Str | No Str | Int | No Int | Holy | 100% | ||
Magic Def: | No MDef | Agi | No Agi | Dex | No Dex | Shadow | 100% | ||
Range: | No Range | Vit | No Vit | Luk | No Luk | Ghost | 100% | ||
Drops: | Undead | 100% | |||||||
No Drops |